User predictions

User vote rank details
advertisment
eddykim
prev vote periodweek, #40next vote period
average coefficients1.4number of average coeficientsuccess rate85%successful rate of votes
all predictions for period20all votespending prediction0number of pending votes
success predicted17number of success votespredicted fail3number of failed votes
rank position for period23number of points votessum of points3.75number of points votes
#match timematchvotestatuspointssummary
202017-10-04 13:45Montpellier (w)01Zvezda Perm (w)1- 1.003.75
192017-10-04 13:45Tranmere21Leyton Orient1+ 0.664.75
182017-10-04 13:45Worthing11Leatherhead2- 1.004.09
172017-10-04 13:30Vicenza21Alma Juventus Fano1+ 0.465.09
162017-10-04 13:15St. Polten (w)03Manchester City (w)2+ 0.254.63
152017-10-04 12:30Atletico Madrid (w)03VfL Wolfsburg (w)2+ 0.174.38
142017-10-04 12:30Ajax (w)10Brescia (w)1+ 0.664.21
132017-10-04 12:00SV Babelsberg 0311TSG Neustrelitz1- 1.003.55
122017-10-04 11:30Odense (w)50Varde (w)1+ 0.654.55
112017-10-04 11:30Sudtirol31Modena1+ 0.813.90
102017-10-04 11:00Avaldsnes (w)04Barcelona (w)2+ 0.253.09
92017-10-04 09:30Piacenza30Gavorrano1+ 0.352.84
82017-10-04 09:30Viterbese Castrense10Pro Piacenza1+ 0.722.49
72017-10-04 09:00Northern Ireland (u19)12Poland (u19)2+ 0.391.77
62017-10-04 09:00Netherlands (u19)30Malta (u19)1+ 0.011.38
52017-10-04 09:00Apollon Limassol (w)01Linkopings (w)2+ 0.311.37
42017-10-04 08:15Medyk Konin (w)05Lyon (w)2+ 0.011.06
32017-10-04 07:00HNK Gorica30Gosk Dubrovnik1+ 0.081.05
22017-10-04 05:00Germany (u19)51Belarus (u19)1+ 0.050.97
12017-10-04 05:00Norway (u19)30Montenegro (u19)1+ 0.920.92
advertisment
advertisment