User predictions

User vote rank details
advertisment
Nysc5
prev vote periodmonth, #11next vote period
average coefficients16.14number of average coeficientsuccess rate0%successful rate of votes
all predictions for period7all votespending prediction0number of pending votes
success predicted0number of success votespredicted fail7number of failed votes
rank position for period305number of points votessum of points-7.00number of points votes
#match timematchvotestatuspointssummary
72020-11-17 14:25Austria (u21)40Andorra (u21)2- 1.00-7.00
62020-11-17 12:45Spain (u21)30Israel (u21)2- 1.00-6.00
52020-11-17 12:15Germany (u21)21Wales (u21)2- 1.00-5.00
42020-11-17 11:30Poland (u21)31Latvia (u21)2- 1.00-4.00
32020-11-17 11:30Bulgaria (u21)30Estonia (u21)2- 1.00-3.00
22020-11-17 11:00Slovakia (u21)60Liechtenstein (u21)2- 1.00-2.00
12020-11-17 11:00Croatia (u21)70Lithuania (u21)2- 1.00-1.00
advertisment
advertisment