User predictions

User vote rank details
advertisment
Nami 1
user earned 1X week golden badge
prev vote periodweek, #41next vote period
average coefficients15.42number of average coeficientsuccess rate0%successful rate of votes
all predictions for period13all votespending prediction0number of pending votes
success predicted0number of success votespredicted fail13number of failed votes
rank position for period181number of points votessum of points-13.00number of points votes
#match timematchvotestatuspointssummary
132018-10-10 13:15Slovenia (u19)12Hungary (u19)1- 1.00-13.00
122018-10-10 13:00Netherlands (u19)50Faroe Islands (u19)2- 1.00-12.00
112018-10-10 11:00Belarus (u19)01Switzerland (u19)1- 1.00-11.00
102018-10-10 11:00Portugal (u17)100Kazakhstan (u17)2- 1.00-10.00
92018-10-10 08:30Austria (u19)00Kosovo (u19)2- 1.00-9.00
82018-10-10 08:00Belarus (u17)22Wales (u17)2- 1.00-8.00
72018-10-10 08:00Bosnia and Herzegovina (u17)80Gibraltar (u17)2- 1.00-7.00
62018-10-10 08:00Iceland (u17)22Ukraine (u17)1- 1.00-6.00
52018-10-10 07:00Italy (u19)30Estonia (u19)2- 1.00-5.00
42018-10-10 07:00Finland (u19)00Denmark (u19)1- 1.00-4.00
32018-10-10 07:00Ukraine (u19)10Albania (u19)2- 1.00-3.00
22018-10-10 06:00Spain (u19)50Andorra (u19)2- 1.00-2.00
12018-10-10 05:00Norway (u19)12Slovakia (u19)1- 1.00-1.00
advertisment
advertisment