User predictions

User vote rank details
advertisment
sangitaP
prev vote periodweek, #23next vote period
average coefficients1.89number of average coeficientsuccess rate35%successful rate of votes
all predictions for period40all votespending prediction0number of pending votes
success predicted14number of success votespredicted fail26number of failed votes
rank position for period123number of points votessum of points-16.87number of points votes
#match timematchvotestatuspointssummary
402021-06-13 19:00Charlotte Independence32Hartford Athletic1+ 1.47-16.87
392021-06-13 14:00JS Kabylie11US Biskra1- 1.00-18.34
382021-06-13 12:45MC Alger10JS Saoura2- 1.00-17.34
372021-06-13 12:00Olympique Medea00NC Magra1- 1.00-16.34
362021-06-13 12:00JSM Skikda12WA Tlemcen2+ 0.80-15.34
352021-06-13 05:30Gyeongnam FC12Sangju Sangmu FC1- 1.00-16.14
342021-06-13 03:00Ansan Greeners23Busan I Park1- 1.00-15.14
332021-06-13 00:00Jeonnam Dragons02Bucheon 19951- 1.00-14.14
322021-06-12 17:00Deportivo La Guaira01Puerto Cabello1- 1.00-13.14
312021-06-12 14:45Sligo Rovers12Drogheda United1- 1.00-12.14
302021-06-12 14:30Longford Town FC13St. Patricks Athletic2+ 0.54-11.14
292021-06-11 20:30Gran Valencia22Aragua FC1- 1.00-11.68
282021-06-11 13:00Finland (w)22Poland (w)1- 1.00-10.68
272021-06-11 11:00Canada (w)00Czech Republic (w)1- 1.00-9.68
262021-06-11 11:00Bulgaria (w)01Bosnia and Herzegovina (w)1- 1.00-8.68
252021-06-11 05:00Manly United FC21Apia Leichhardt Tigres1+ 1.11-7.68
242021-06-10 20:35USA (w)10Portugal (w)1+ 0.01-8.79
232021-06-10 14:55France (w)10Germany (w)1+ 1.37-8.80
222021-06-10 14:00Northern Ireland (w)01Scotland (w)2+ 0.45-10.17
212021-06-10 14:00Spain (w)30Belgium (w)1+ 0.10-10.62
202021-06-10 12:35Sweden (w)10Norway (w)1+ 0.57-10.72
192021-06-10 12:00Denmark (w)32Australia (w)1+ 0.55-11.29
182021-06-10 11:30Italy (w)10Netherlands (w)2- 1.00-11.84
172021-06-10 11:00Lithuania (w)50Latvia (w)1+ 1.08-10.84
162021-06-10 11:00Metallurg Lipetsk00Kaluga1- 1.00-11.92
152021-06-10 10:00Slovakia (w)10Chile (w)2- 1.00-10.92
142021-06-10 02:15Japan (w)80Ukraine (w)1+ 0.06-9.92
132021-06-10 01:00FC Sakhalin02Kvant Obninsk1- 1.00-9.98
122021-06-09 14:00Dalstorps IF23Onsala BK1- 1.00-8.98
112021-06-09 13:30Angelholms FF30IK Tord1+ 0.27-7.98
102021-06-09 13:30Skelleftea FF23Storfors AIK1- 1.00-8.25
92021-06-09 13:00Taftea IK21Team TG FF2- 1.00-7.25
82021-06-09 13:00Ytterhogdals IK00Stode IF2- 1.00-6.25
72021-06-09 13:00Gottne20Friska Viljor FC2- 1.00-5.25
62021-06-09 13:00BK Astrio12Eskilsminne IF1- 1.00-4.25
52021-06-09 13:00Husqvarna FF30Vinbergs IF2- 1.00-3.25
42021-06-08 13:30Ullareds IK11Torslanda IK1- 1.00-2.25
32021-06-08 13:00Angered BK30Grebbestads IF2- 1.00-1.25
22021-06-07 16:00Valur Reykjavik11Vikingur Reykjavik1- 1.00-0.25
12021-06-07 14:25GKS Katowice41Stal Rzeszow1+ 0.750.75
advertisment
advertisment