User predictions
User vote rank details
advertisment
drcwin 1
user earned 1X week golden badge
1user earned 1X week silver badge
1user earned 1X month golden badge
1user earned 1X week bronze badge
average coefficients1.34success rate71%
all predictions for period21pending prediction0
success predicted15predicted fail6
rank position for period110sum of points-3.74
#match timematchvotestatuspointssummary
212020-12-02 13:00FC Winterthur20FC Chiasso1+ 0.27-3.74
202020-12-01 16:15Real Potosi21Aurora1+ 0.62-4.01
192020-12-01 15:00FC Porto00Manchester City2- 1.00-4.63
182020-12-01 15:00Atletico Madrid11Bayern Munich2- 1.00-3.63
172020-12-01 15:00Atalanta11FC Midtjylland1- 1.00-2.63
162020-12-01 14:00Atletico Palmaflor10Bolivar1+ 0.48-1.63
152020-12-01 14:00CAR20Guabira1+ 0.22-2.11
142020-12-01 12:55Shakhter Donetsk20Real Madrid2- 1.00-2.33
132020-12-01 12:45Portugal (w)10Albania (w)1+ 0.02-1.33
122020-12-01 12:45Go Ahead Eagles01Jong AZ1- 1.00-1.35
112020-12-01 12:30Netherlands (w)60Kosovo (w)1+ 0.00-0.35
102020-12-01 12:30Austria (w)10Serbia (w)1+ 0.22-0.35
92020-12-01 12:00Rep. of Ireland (w)13Germany (w)2+ 0.07-0.57
82020-12-01 12:00Ukraine (w)21Montenegro (w)1+ 0.04-0.64
72020-12-01 12:00Slovenia (w)20Estonia (w)1+ 0.01-0.68
62020-12-01 12:00Slovakia (w)06Sweden (w)2+ 0.02-0.69
52020-12-01 09:30Israel (w)02Malta (w)1- 1.00-0.71
42020-12-01 09:30Hungary (w)01Iceland (w)2+ 0.100.29
32020-12-01 09:00Turkey (w)12Russia (w)2+ 0.130.19
22020-12-01 09:00Czech Republic (w)70Moldova (w)1+ 0.000.06
12020-12-01 06:00Georgia (w)03Bosnia and Herzegovina (w)2+ 0.060.06
advertisment
advertisment