User predictions

User vote rank details
advertisment
abdultawab 1
user earned 1X week bronze badge
1
user earned 1X week golden badge
prev vote periodweek, #42next vote period
average coefficients11.79number of average coeficientsuccess rate29%successful rate of votes
all predictions for period7all votespending prediction0number of pending votes
success predicted2number of success votespredicted fail5number of failed votes
rank position for period119number of points votessum of points-3.56number of points votes
#match timematchvotestatuspointssummary
72018-10-16 11:15Germany (u21)20Rep. of Ireland (u21)2- 1.00-3.56
62018-10-16 11:00Denmark (u21)30Faroe Islands (u21)2- 1.00-2.56
52018-10-16 11:00Serbia (u21)00Armenia (u21)2- 1.00-1.56
42018-10-16 10:00Israel (u21)30Kosovo (u21)1+ 0.79-0.56
32018-10-16 10:00Malta (u21)11Cyprus (u21)1- 1.00-1.35
22018-10-16 09:00Montenegro (u21)51Kazakhstan (u21)1+ 0.65-0.35
12018-10-16 08:30Seychelles00South Africa1- 1.00-1.00
advertisment
advertisment