User predictions

User vote rank details
advertisment
TheJanissary
prev vote periodmonth, #06next vote period
average coefficients2.15number of average coeficientsuccess rate57%successful rate of votes
all predictions for period14all votespending prediction0number of pending votes
success predicted8number of success votespredicted fail6number of failed votes
rank position for period19number of points votessum of points1.08number of points votes
#match timematchvotestatuspointssummary
142025-06-17 19:00JS Saoura32Paradou AC1+ 0.801.08
132025-06-17 19:00Romania (u21)12Slovakia (u21)X- 1.000.28
122025-06-17 19:00Spain (u21)11Italy (u21)1- 1.001.28
112025-06-17 17:00SK Super Nova13FK LiepajaX- 1.002.28
102025-06-17 16:30NC Magra21CS Constantine1+ 0.573.28
92025-06-17 16:30ASO Chlef00MC Alger2- 1.002.71
82025-06-17 16:30CR Belouizdad20MC Oran1+ 0.273.71
72025-06-17 16:30Mostaganem00JS KabylieX+ 2.183.44
62025-06-17 16:30MCE Bayadh01Olympique Akbou1- 1.001.26
52025-06-17 16:00FK Tukums 200011FK JelgavaX+ 2.082.26
42025-06-17 16:00France (u21)41Poland (u21)1+ 0.240.18
32025-06-17 16:00Georgia (u21)04Portugal (u21)2+ 0.35-0.06
22025-06-17 15:00Kuressaare23Tammeka TartuX- 1.00-0.41
12025-06-17 14:00Norway (u19)02Netherlands (u19)2+ 0.590.59
advertisment
advertisment