User predictions
User vote rank details
advertisment
Prinker
average coefficients1.71success rate67%
all predictions for period36pending prediction0
success predicted24predicted fail12
rank position for period61sum of points0.67
#match timematchvotestatuspointssummary
362017-10-10 13:45Estonia12Bosnia and Herzegovina2+ 0.640.67
352017-10-10 13:45Hungary10Faroe Islands1+ 0.320.03
342017-10-10 13:45Luxembourg11BulgariaX+ 2.93-0.29
332017-10-10 13:45Latvia40Andorra1+ 0.36-3.22
322017-10-10 13:45Greece40Gibraltar1+ 0.02-3.58
312017-10-10 13:45Belgium40Cyprus1+ 0.05-3.60
302017-10-10 13:45France21Belarus1+ 0.04-3.65
292017-10-10 13:45Portugal20Switzerland1+ 0.63-3.69
282017-10-10 13:45Netherlands20SwedenX- 1.00-4.32
272017-10-10 13:30Slovakia (u21)14Spain (u21)2+ 0.39-3.32
262017-10-10 13:30Northern Ireland (u21)42Estonia (u21)1+ 0.39-3.71
252017-10-10 13:30San Marino (u21)05Greece (u21)2+ 0.06-4.10
242017-10-10 12:15Saudi Arabia03Ghana1- 1.00-4.16
232017-10-10 12:00Albania (u21)00Iceland (u21)1- 1.00-3.16
222017-10-10 12:00Norway (u21)31Germany (u21)2- 1.00-2.16
212017-10-10 11:45Sweden (u21)30Malta (u21)1+ 0.07-1.16
202017-10-10 11:30Italy (u21)40Morocco (u21)1+ 0.23-1.23
192017-10-10 11:30Faroe Islands (u21)31Georgia (u21)2- 1.00-1.46
182017-10-10 11:00Lithuania (u21)02Poland (u21)2+ 0.24-0.46
172017-10-10 11:00Sweden (u19)23Italy (u19)X- 1.00-0.70
162017-10-10 11:00Belarus (u19)00Northern Ireland (u19)1- 1.000.30
152017-10-10 11:00Andorra (u21)01England (u21)2+ 0.011.30
142017-10-10 11:00Slovenia (u19)22Netherlands (u19)2- 1.001.29
132017-10-10 11:00Belarus (u21)31Moldova (u21)1+ 0.642.29
122017-10-10 11:00Serbia (u21)32Russia (u21)1+ 0.761.65
112017-10-10 11:00Russia11Iran1- 1.000.89
102017-10-10 11:00Poland (u19)02Germany (u19)2+ 0.351.89
92017-10-10 11:00Liechtenstein (u21)02Switzerland (u21)2+ 0.031.54
82017-10-10 11:00Qatar12Curacao1- 1.001.51
72017-10-10 11:00Moldova (u19)30Estonia (u19)1+ 1.312.51
62017-10-10 11:00Malta (u19)15Hungary (u19)2+ 0.031.20
52017-10-10 10:30Finland (u21)05Denmark (u21)2+ 0.521.17
42017-10-10 10:00Turkey (u21)00Hungary (u21)1- 1.000.65
32017-10-10 10:00Ukraine (u21)11Netherlands (u21)X+ 2.121.65
22017-10-10 10:00Latvia (u21)02Scotland (u21)2+ 0.53-0.47
12017-10-10 10:00Gibraltar (u21)10FYR Macedonia (u21)2- 1.00-1.00
advertisment
advertisment