User predictions

User vote rank details
advertisment
My king
prev vote periodmonth, #04next vote period
average coefficients2.03number of average coeficientsuccess rate32%successful rate of votes
all predictions for period22all votespending prediction0number of pending votes
success predicted7number of success votespredicted fail15number of failed votes
rank position for period346number of points votessum of points-11.31number of points votes
#match timematchvotestatuspointssummary
222021-04-13 15:45Paysandu12CRBX- 1.00-11.31
212021-04-13 15:10France (w)02USA (w)1- 1.00-10.31
202021-04-13 14:15Wales (w)11Denmark (w)2- 1.00-9.31
192021-04-13 14:15England (w)02Canada (w)1- 1.00-8.31
182021-04-13 14:00Switzerland (w)11Czech Republic (w)1- 1.00-7.31
172021-04-13 13:00Spain (w)30Mexico (w)1+ 0.02-6.31
162021-04-13 12:30Poland (w)24Sweden (w)2+ 0.25-6.33
152021-04-13 12:30FAC Team Fur Wien01SK Vorwarts Steyr1- 1.00-6.58
142021-04-13 12:30Netherlands (w)50Australia (w)1+ 0.42-5.58
132021-04-13 12:00FC Astra Giurgiu10Dinamo BucurestiX- 1.00-6.00
122021-04-13 11:30Slavia Sofia01Arda KardzhaliX- 1.00-5.00
112021-04-13 11:00FC Lugano11FC LuzernX+ 2.05-4.00
102021-04-13 10:00Germany (w)31Norway (w)1+ 0.29-6.05
92021-04-13 10:00Italy (w)11Iceland (w)1- 1.00-6.34
82021-04-13 10:00Russia (w)00Portugal (w)1- 1.00-5.34
72021-04-13 09:30FC ViOn Zlate Moravce02MSK ZilinaX- 1.00-4.34
62021-04-13 09:00Vipers SC40Busoga United1+ 0.31-3.34
52021-04-13 09:00Mbarara City21Myda FC1+ 0.35-3.65
42021-04-13 09:00BUL FC11Kyetume FC1- 1.00-4.00
32021-04-13 08:00Hungary (w)00Bosnia and Herzegovina (w)1- 1.00-3.00
22021-04-13 07:30FK Kosice30AS TrencinX- 1.00-2.00
12021-04-07 17:15CD Real Sociedad33CD Motagua2- 1.00-1.00
advertisment
advertisment