User predictions

User vote rank details
advertisment
Ft13 1
user earned 1X month bronze badge
1
user earned 1X week bronze badge
prev vote periodweek, #42next vote period
average coefficients16.25number of average coeficientsuccess rate12%successful rate of votes
all predictions for period26all votespending prediction0number of pending votes
success predicted3number of success votespredicted fail22number of failed votes
rank position for period3number of points votessum of points14.40number of points votes
#match timematchvotestatuspointssummary
262020-10-13 16:00Flamengo21Goias2- 1.0014.40
252020-10-13 14:00SenegalcancMauritania25.0015.40
242020-10-13 13:45Peterhead31Brechin2- 1.0015.40
232020-10-13 13:45Forfar Athletic01Hibernian1- 1.0016.40
222020-10-13 13:45Ayr Utd10Annan Athletic2- 1.0017.40
212020-10-13 13:45Bristol Manor Farm33Cray Wanderers1- 1.0018.40
202020-10-13 13:45Germany33Switzerland2- 1.0019.40
192020-10-13 13:45Liechtenstein00San Marino2- 1.0020.40
182020-10-13 12:30Baltika12Chertanovo Moscow2+ 7.4021.40
172020-10-13 12:30Inverness CT00Cowdenbeath2- 1.0014.00
162020-10-13 12:00Kosovo (u21)10Andorra (u21)2- 1.0015.00
152020-10-13 12:00Romania (u21)41Malta (u21)2- 1.0016.00
142020-10-13 12:00Gibraltar (u21)03Portugal (u21)1- 1.0017.00
132020-10-13 11:45Spain (u21)30Kazakhstan (u21)2- 1.0018.00
122020-10-13 11:30Sweden (u21)100Armenia (u21)2- 1.0019.00
112020-10-13 11:15Germany (u21)10Bosnia and Herzegovina (u21)2- 1.0020.00
102020-10-13 11:00Switzerland (u21)30Liechtenstein (u21)2- 1.0021.00
92020-10-13 11:00Poland (u21)11Bulgaria (u21)2- 1.0022.00
82020-10-13 11:00Latvia01Malta2+ 5.0023.00
72020-10-13 11:00Denmark (u21)21Finland (u21)2- 1.0018.00
62020-10-13 11:00Cyprus (u21)07Netherlands (u21)1- 1.0019.00
52020-10-13 10:30Lithuania (u21)01Czech Republic (u21)1- 1.0020.00
42020-10-13 10:30San Marino (u21)07Scotland (u21)1- 1.0021.00
32020-10-13 10:00Georgia (u21)10Azerbaijan (u21)2- 1.0022.00
22020-10-13 10:00Krylya Sovetov21Spartak Moscow II2- 1.0023.00
12020-10-13 09:00Moldova (u21)10Belgium (u21)1+ 24.0024.00
advertisment
advertisment