User predictions

User vote rank details
advertisment
CashM1
prev vote periodweek, #26next vote period
average coefficients2.02number of average coeficientsuccess rate100%successful rate of votes
all predictions for period11all votespending prediction0number of pending votes
success predicted11number of success votespredicted fail0number of failed votes
rank position for period8number of points votessum of points11.22number of points votes
#match timematchvotestatuspointssummary
112020-06-28 07:00FK Zalgiris Kaunas01Suduva Marijampole2+ 1.0211.22
102020-06-28 07:00FK Zalgiris Kaunas01Suduva Marijampole2+ 1.0210.20
92020-06-28 07:00FK Zalgiris Kaunas01Suduva Marijampole2+ 1.029.18
82020-06-28 07:00FK Zalgiris Kaunas01Suduva Marijampole2+ 1.028.16
72020-06-28 07:00FK Zalgiris Kaunas01Suduva Marijampole2+ 1.027.14
62020-06-28 07:00FK Zalgiris Kaunas01Suduva Marijampole2+ 1.026.12
52020-06-28 07:00FK Zalgiris Kaunas01Suduva Marijampole2+ 1.025.10
42020-06-28 07:00FK Zalgiris Kaunas01Suduva Marijampole2+ 1.024.08
32020-06-28 07:00FK Zalgiris Kaunas01Suduva Marijampole2+ 1.023.06
22020-06-28 07:00FK Zalgiris Kaunas01Suduva Marijampole2+ 1.022.04
12020-06-28 07:00FK Zalgiris Kaunas01Suduva Marijampole2+ 1.021.02
advertisment
advertisment