SALEM CITY FC team information

back to top
Team information
x
name n\a
found n\a
country country flag USA
website
 
Your feedback
Last 10 team matches
2026-06-13
0
1
Half time result0 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-10
5
2
Half time result3 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-06
2
3
Half time result0 1
no action competition: Usa - Usl League Two 2026/2026
2026-05-30
1
1
Half time result0 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-26
1
3
Half time result0 1
no action competition: Usa - Usl League Two 2026/2026
2026-05-23
1
5
Half time result0 3
no action competition: Usa - Usl League Two 2026/2026
2026-05-20
0
4
Half time result0 0
no action competition: Usa - Usl League Two 2026/2026
2025-07-18
4
0
Half time result0 0
(87') Unknown
(88') Unknown
(89') Unknown
competition: Usa - Usl League Two Playoff 2024/2025
2025-07-12
1
0
Half time result0 0
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-07-08
1
3
Half time result0 0
Unknown (88')
Unknown (89')
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
Team form
WLLWLWDLLW
advertisment
Statistics facts of last 10 matches
Number of Salem City FC wins
4
Number of Salem City FC draws
1
Number of Salem City FC loses
5
Average scored goals per match
1.7
Average conceded goals per match
2.1
Chance to score goal next match
80 %
Chance to conceded goal next match
80 %
Number of clean sheet matches
2
Failure to score matches
2
Matches over 2.5 goals in
7
Matches under 2.5 goals in
3
Time without scored goal
180 min.
Time without conceded goal
1 min.
advertisment
Team standings
Usa - Usl League Two 2026/2026
HOME AWAY OVERALL
PNameM WDLS-C WDLS-C WDLS-C P
1 NEW ENGLAND FC 10 4 0 0 10-4 5 0 1 15-10 9 0 1 25-14 27
2 FC Lehigh Valley United Rush 9 6 0 0 15-3 2 0 1 8-7 8 0 1 23-10 24
3 Vermont Green 8 3 1 0 21-2 4 0 0 12-3 7 1 0 33-5 22
4 FORT LAUDERDALE UNITED FC 8 3 0 1 6-1 4 0 0 10-1 7 0 1 16-2 21
5 Virginia Beach United 8 3 1 0 13-5 3 1 0 9-3 6 2 0 22-8 20
6 FC Motown II 7 3 0 0 14-4 3 1 0 10-2 6 1 0 24-6 19
7 San Francisco City FC 7 4 1 0 13-4 2 0 0 8-2 6 1 0 21-6 19
8 Dothan United 7 4 1 0 12-2 2 0 0 6-1 6 1 0 18-3 19
9 Charlotte Independence 2 7 3 1 0 10-4 3 0 0 6-1 6 1 0 16-5 19
10 Lionsbridge 8 3 0 0 13-5 3 1 1 14-5 6 1 1 27-10 19
11 Minneapolis City 6 3 0 0 16-1 3 0 0 8-1 6 0 0 24-2 18
12 Flint City Bucks 6 4 0 0 15-3 2 0 0 5-3 6 0 0 20-6 18
13 West Virginia United 6 4 0 0 7-1 2 0 0 4-1 6 0 0 11-2 18
14 Bangers FC 8 4 0 1 8-5 2 0 1 8-6 6 0 2 16-11 18
15 Oakland County 7 4 0 1 17-4 2 0 0 4-1 6 0 1 21-5 18
16 Ocean City Nor'easters 6 4 0 0 14-1 2 0 0 5-2 6 0 0 19-3 18
17 Snohomish United 7 4 0 0 12-3 2 0 1 7-5 6 0 1 19-8 18
18 Appalachian 9 3 1 2 13-9 2 1 0 10-2 5 2 2 23-11 17
19 Charlottesville Blues 9 1 1 2 3-4 4 1 0 10-3 5 2 2 13-7 17
20 Christos FC 9 3 2 0 9-5 2 0 2 9-14 5 2 2 18-19 17
21 Utah United 7 3 0 0 12-2 2 1 1 10-5 5 1 1 22-7 16
22 Project 51o 7 2 1 1 5-3 3 0 0 10-4 5 1 1 15-7 16
23 Ironbound 6 2 1 0 7-3 3 0 0 8-4 5 1 0 15-7 16
24 Ballard 7 3 0 0 8-1 2 1 1 5-4 5 1 1 13-5 16
25 Sueno FC 7 2 0 0 11-1 3 0 2 15-5 5 0 2 26-6 15
26 COLORADO STORM 5 2 0 0 5-0 3 0 0 10-2 5 0 0 15-2 15
27 GFI Academy 6 1 1 0 4-3 3 1 0 16-7 4 2 0 20-10 14
28 Steel City 6 3 2 0 8-0 1 0 0 2-0 4 2 0 10-0 14
29 Buffalo 7 2 0 0 8-2 2 2 1 9-5 4 2 1 17-7 14
30 Laredo Heat 6 2 1 0 8-1 2 1 0 6-3 4 2 0 14-4 14
31 Long Island Rough Riders 7 2 1 1 6-4 2 1 0 8-2 4 2 1 14-6 14
32 Almaden FC 9 2 0 2 10-6 2 2 1 8-5 4 2 3 18-11 14
33 Charlotte Eagles 9 2 1 2 6-9 2 1 1 9-5 4 2 3 15-14 14
34 Little Rock Rangers 5 2 0 0 4-1 2 1 0 6-1 4 1 0 10-2 13
35 Peoria City 5 2 0 0 5-2 2 1 0 7-4 4 1 0 12-6 13
36 MCKINNEY CHUPACABRAS FC 5 3 0 0 4-1 1 1 0 4-3 4 1 0 8-4 13
37 Louisiana Krewe 7 2 1 2 6-7 2 0 0 10-2 4 1 2 16-9 13
38 Real Central New Jersey 7 3 0 0 9-3 1 1 2 5-5 4 1 2 14-8 13
39 Lorain County Leviathan FC 6 3 0 1 11-7 1 1 0 3-1 4 1 1 14-8 13
40 Western Mass Pioneers 6 2 0 1 7-6 2 1 0 6-2 4 1 1 13-8 13
41 West Chester United 8 3 1 0 8-3 1 0 3 6-11 4 1 3 14-14 13
42 Philadelphia Lone Star Usl2 10 4 0 0 18-4 0 1 5 5-18 4 1 5 23-22 13
43 Brave Sc 6 1 1 0 2-1 2 2 0 10-3 3 3 0 12-4 12
44 Texoma 7 3 0 1 9-4 1 0 2 9-4 4 0 3 18-8 12
45 Louisville City FC Usl 2 6 1 0 1 6-2 3 0 1 9-5 4 0 2 15-7 12
46 Denton Diablos 6 2 0 0 3-1 2 0 2 7-5 4 0 2 10-6 12
47 Real Colorado 7 2 0 1 7-8 2 0 2 10-9 4 0 3 17-17 12
48 San Antonio FC 2 7 3 0 1 12-8 1 0 2 3-9 4 0 3 15-17 12
49 Tacoma Stars 8 2 1 1 11-6 1 2 1 7-7 3 3 2 18-13 12
50 Hill City FC 7 3 0 1 13-3 1 0 2 8-8 4 0 3 21-11 12
51 North Carolina FC U23 8 1 0 2 4-5 3 0 2 11-13 4 0 4 15-18 12
52 Redlands FC 6 2 0 0 5-2 1 2 1 5-5 3 2 1 10-7 11
53 St. Louis Ambush 7 1 1 2 5-8 2 1 0 7-2 3 2 2 12-10 11
54 Miami Ac 7 1 0 2 5-6 2 2 0 5-2 3 2 2 10-8 11
55 Stars FC 6 2 1 0 6-4 1 1 1 3-3 3 2 1 9-7 11
56 Ventura County Fusion 5 1 1 0 2-0 2 1 0 7-2 3 2 0 9-2 11
57 Pittsburgh Riverhounds 2 7 2 1 1 7-2 1 1 1 6-6 3 2 2 13-8 11
58 Southern Soccer Academy 6 2 1 0 10-2 0 3 0 4-4 2 4 0 14-6 10
59 Nona FC 7 1 3 0 6-2 1 1 1 4-4 2 4 1 10-6 10
60 Rkc Third Coast 6 2 0 2 5-3 1 1 0 2-1 3 1 2 7-4 10
61 Lakeland United FC Usl 2 7 1 1 2 7-7 2 0 1 4-3 3 1 3 11-10 10
62 Brooke House FC 8 1 2 2 8-10 1 2 0 3-2 2 4 2 11-12 10
63 AhFC Royals 7 2 1 1 12-5 0 3 0 4-4 2 4 1 16-9 10
64 Lubbock Matadors 7 2 0 1 6-2 1 1 2 5-6 3 1 3 11-8 10
65 Cedar Stars Rush 6 3 0 0 5-1 0 1 2 5-8 3 1 2 10-9 10
66 Connecticut Rush 8 1 1 2 6-8 2 0 2 7-5 3 1 4 13-13 10
67 San Francisco Glens 7 1 0 2 3-4 2 1 1 5-5 3 1 3 8-9 10
68 Chicago Dutch Lions 7 2 1 2 7-11 1 0 1 3-7 3 1 3 10-18 10
69 Midlakes United 8 3 1 0 12-3 0 0 4 2-9 3 1 4 14-12 10
70 Manhattan Sc 8 2 0 2 12-10 1 1 2 7-9 3 1 4 19-19 10
71 ALBANY RUSH 8 2 0 1 6-8 1 1 3 8-19 3 1 4 14-27 10
72 Asheville City Sc 7 2 1 1 6-2 0 3 0 4-4 2 4 1 10-6 10
73 Boston Bolts 8 2 1 2 10-11 1 0 2 4-8 3 1 4 14-19 10
74 South Carolina United Bantams 7 2 1 1 9-9 1 0 2 6-6 3 1 3 15-15 10
75 Salem City FC 8 0 1 3 5-11 3 0 1 10-6 3 1 4 15-17 10
76 Kalamazoo 6 0 0 1 1-2 3 0 2 16-11 3 0 3 17-13 9
77 Hattiesburg FC 6 2 1 0 9-5 0 2 1 5-6 2 3 1 14-11 9
78 NORTHERN INDIANA 6 3 0 1 9-3 0 0 2 1-4 3 0 3 10-7 9
79 Sunflower State 6 2 0 1 6-6 1 0 2 4-6 3 0 3 10-12 9
80 Columbus United 7 1 2 0 6-5 1 1 2 2-9 2 3 2 8-14 9
81 Midwest United 7 1 0 3 4-5 2 0 1 7-2 3 0 4 11-7 9
82 Albion SC Colorado 4 2 0 1 8-6 1 0 0 3-2 3 0 1 11-8 9
83 RED RIVER FC 7 2 1 0 9-4 0 2 2 4-7 2 3 2 13-11 9
84 Apotheos 6 0 1 1 2-3 2 2 0 8-5 2 3 1 10-8 9
85 FC Tucson 6 2 0 0 3-0 0 3 1 3-4 2 3 1 6-4 9
86 Lonestar 6 1 1 0 3-2 1 2 1 7-6 2 3 1 10-8 9
87 Cleveland Force Sc 8 1 0 2 8-10 2 0 3 11-14 3 0 5 19-24 9
88 St. Croix Sc 7 2 0 2 6-11 1 0 2 6-6 3 0 4 12-17 9
89 Annapolis Blues 7 1 0 2 7-4 2 0 2 6-3 3 0 4 13-7 9
90 Hudson Valley Hammers 6 1 0 1 5-5 2 0 2 9-8 3 0 3 14-13 9
91 Northern Virginia Fc 8 1 2 1 8-6 1 1 2 10-10 2 3 3 18-16 9
92 Santafe Wanderers 6 0 2 1 2-3 2 0 1 6-4 2 2 2 8-7 8
93 Sporting Jax II 8 0 2 1 1-2 1 3 1 2-2 1 5 2 3-4 8
94 Capo II 6 1 2 1 8-8 1 0 1 2-2 2 2 2 10-10 8
95 Mississippi Brilla 5 1 2 0 5-4 1 0 1 4-5 2 2 1 9-9 8
96 River Light FC 6 1 1 1 4-4 1 1 1 7-5 2 2 2 11-9 8
97 Southern California Eagles 7 2 2 1 6-6 0 0 2 1-4 2 2 3 7-10 8
98 Pennsylvania Classics 9 1 2 1 7-7 1 0 4 6-16 2 2 5 13-23 8
99 Black Rock FC 6 1 1 1 4-3 1 1 1 5-3 2 2 2 9-6 8
100 Weston FC 5 0 1 1 0-2 2 0 1 5-5 2 1 2 5-7 7
101 Des Moines Menace 6 2 0 1 8-5 0 1 2 2-6 2 1 3 10-11 7
102 Brevard 9 0 0 4 4-9 2 1 2 13-13 2 1 6 17-22 7
103 Shark Coast FC 8 1 2 1 6-6 0 2 2 5-11 1 4 3 11-17 7
104 Marin FC Legends 7 1 0 3 9-17 1 1 1 7-8 2 1 4 16-25 7
105 FC Olympia 11 2 0 4 11-13 0 1 4 2-16 2 1 8 13-29 7
106 Reading United A.C. 7 1 1 1 6-5 1 0 3 5-7 2 1 4 11-12 7
107 New Jersey Copa Sc 6 1 1 2 6-9 1 0 1 5-6 2 1 3 11-15 7
108 Bethesda SC 6 2 0 2 9-10 0 1 1 2-5 2 1 3 11-15 7
109 Seacoast United Phantoms 9 0 0 4 3-9 2 1 2 11-11 2 1 6 14-20 7
110 DELAWARE FC 8 1 0 3 7-10 1 1 2 6-9 2 1 5 13-19 7
111 Tobacco Road FC 7 0 0 3 3-8 2 1 1 15-9 2 1 4 18-17 7
112 Loudoun United FC 2 8 1 0 3 7-13 1 1 2 7-10 2 1 5 14-23 7
113 AFC Ann Arbor 6 2 0 1 4-4 0 0 3 2-11 2 0 4 6-15 6
114 Academica Sc 6 0 2 0 4-4 1 1 2 7-10 1 3 2 11-14 6
115 Twin City Toucans 6 1 0 3 5-5 1 0 1 5-8 2 0 4 10-13 6
116 CITY SC 6 2 0 2 5-7 0 0 2 2-5 2 0 4 7-12 6
117 Edgewater Castle 6 2 0 2 9-10 0 0 2 1-6 2 0 4 10-16 6
118 Rockford Raptors 7 1 0 3 6-12 1 0 2 5-8 2 0 5 11-20 6
119 Atletico Union 6 0 2 2 7-9 1 0 1 5-2 1 2 3 12-11 5
120 West Texas FC 4 1 2 0 7-6 0 0 1 0-1 1 2 1 7-7 5
121 Inter Gainesville Kf 5 1 1 1 1-4 0 1 1 1-2 1 2 2 2-6 5
122 Memphis FC 6 0 1 1 2-5 1 1 2 5-8 1 2 3 7-13 5
123 West Seattle Junction 7 1 1 0 3-0 0 1 4 7-12 1 2 4 10-12 5
124 Hill Country Lobos 6 0 2 1 5-6 1 0 2 4-7 1 2 3 9-13 5
125 Davis Legacy Sc 7 0 1 1 3-4 1 1 3 7-11 1 2 4 10-15 5
126 Houston FC 6 0 2 1 5-8 1 0 2 6-9 1 2 3 11-17 5
127 Dayton Dutch Lions 5 1 1 2 5-9 0 0 1 0-3 1 1 3 5-12 4
127 Montgomery United FC 6 0 3 0 5-5 0 1 2 4-6 0 4 2 9-11 4
127 Toledo Villa 6 0 0 1 0-1 1 1 3 5-14 1 1 4 5-15 4
127 Akron City 5 0 1 1 2-5 1 0 2 4-6 1 1 3 6-11 4
127 FC Miami City Champions 6 0 1 3 7-15 1 0 1 3-5 1 1 4 10-20 4
127 Colorado International Soccer Academy 8 1 0 4 5-20 0 1 2 7-14 1 1 6 12-34 4
127 Staten Island Asc 8 0 1 2 5-8 1 0 4 6-10 1 1 6 11-18 4
127 San Juan Sc 8 1 1 3 6-10 0 0 3 0-8 1 1 6 6-18 4
127 Kings Hammer FC Columbus 5 1 0 1 4-3 0 0 3 0-4 1 0 4 4-7 3
127 East Atlanta 6 0 1 2 3-8 0 2 1 3-6 0 3 3 6-14 3
127 Union FC Macomb 6 0 0 3 4-14 1 0 2 3-7 1 0 5 7-21 3
127 Lansing City Football 6 0 0 2 0-8 1 0 3 3-10 1 0 5 3-18 3
127 A.c. Connecticut 7 1 0 4 10-14 0 0 2 3-7 1 0 6 13-21 3
127 Westchester Flames 6 1 0 2 8-7 0 0 3 2-14 1 0 5 10-21 3
127 Rochester 6 0 0 0 0-0 1 0 5 6-25 1 0 5 6-25 3
127 Morris Elite Sc 6 1 0 3 2-11 0 0 2 2-7 1 0 5 4-18 3
127 Virginia Marauders 7 1 0 3 3-10 0 0 3 1-9 1 0 6 4-19 3
127 Wake 8 0 0 4 4-19 1 0 3 4-8 1 0 7 8-27 3
127 Springfield 6 0 1 2 4-7 0 1 2 5-8 0 2 4 9-15 2
127 Birmingham Legion FC 2 6 0 1 2 2-5 0 1 2 3-9 0 2 4 5-14 2
127 Bigfoot FC 6 0 2 1 6-8 0 0 3 1-12 0 2 4 7-20 2
127 Boston City FC 8 0 1 3 4-12 0 1 3 6-13 0 2 6 10-25 2
127 Amsg FC 6 0 1 1 1-2 0 0 4 6-11 0 1 5 7-13 1
127 AC Houston Sur 6 0 0 3 6-16 0 1 2 3-7 0 1 5 9-23 1
127 Eagle FC 8 0 0 4 3-12 0 1 3 2-12 0 1 7 5-24 1
127 Fort Worth Vaqueros 7 0 0 3 0-12 0 0 4 1-10 0 0 7 1-22 0
127 Flatirons FC 5 0 0 1 1-5 0 0 4 5-11 0 0 5 6-16 0
127 Jackson Boom Usl 2 6 0 0 3 0-9 0 0 3 1-6 0 0 6 1-15 0
127 Erie Sports Center 7 0 0 3 2-12 0 0 4 3-14 0 0 7 5-26 0
127 Patuxent Football Athletics 7 0 0 3 1-12 0 0 4 1-16 0 0 7 2-28 0
advertisment
Bet statistics

GENERAL MATCHES FACTS

1 X 2
Salem City FC40%
draw10%
opponent50%
Halftime 1 X 2
Salem City FC10%
draw60%
opponent30%
Seconf half 1 X 2
Salem City FC40%
draw30%
opponent30%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over80%
under20%
Over/under 1.5 goals for Salem City FC goals only
over50%
under50%
Over/under 2.5 for all goals in matches
over70%
under30%
Over/under 2.5 goals for Salem City FC goals only
over30%
under70%
Over/under 3.5 for all goals in matches
over70%
under30%
Over/under 3.5 goals for Salem City FC goals only
over10%
under90%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-120%
2-310%
4+70%
Team to score
both60%
only one40%
neighter0%
Odd/even goals in matches
odd40%
even60%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.100%
Salem City FC goals only
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.100%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.30%
without goal0%
Time of first Salem City FC goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.10%
without goal20%
First goal in matches
Salem City FC10%
opponent20%
without goal0%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
Salem City FC0%
opponent0%
draw100%
Winner after 30 minutes
Salem City FC0%
opponent0%
draw100%
Winner after 45 minutes
Salem City FC0%
opponent0%
draw100%
Winner after 60 minutes
Salem City FC0%
opponent0%
draw100%
Winner after 75 minutes
Salem City FC0%
opponent0%
draw100%
Winner after 90 minutes
Salem City FC10%
opponent20%
draw70%

GOAL DIFERENCE

Goal difference in match
0-1 goal40%
2-3 goals30%
4+30%
Half with most goals
1 HT30%
2 HT60%
tie10%