KS SLEZA WROCLAW team information

back to top
Team information
x
name n\a
found n\a
country country flag Poland
website
 
Your feedback
Last 10 team matches

No matches found!

advertisment
Statistics facts of last 10 matches

No data to display!

advertisment
Team standings
Poland - Iii Liga Grp. 3 2026/2027
HOME AWAY OVERALL
PNameM WDLS-C WDLS-C WDLS-C P
1 Zaglebie Sosnowiec 16 6 0 0 13-2 6 1 3 13-8 12 1 3 26-10 37
2 Sparta Katowice 16 8 1 0 20-5 3 2 2 11-5 11 3 2 31-10 36
3 Odra Bytom Odrzanski 16 6 1 2 13-7 3 3 1 4-4 9 4 3 17-11 31
4 Zaglebie Lubin II 16 5 2 2 15-9 2 4 1 14-13 7 6 3 29-22 27
5 Row Rybnik 1964 16 6 1 2 26-13 2 1 4 6-11 8 2 6 32-24 26
6 Barycz Sulow 16 5 3 1 19-9 2 0 5 6-13 7 3 6 25-22 24
7 Miedz Legnica Ll 17 3 1 3 16-8 4 1 5 20-23 7 2 8 36-31 23
8 Karkonosze Jelenia Gora 16 6 2 1 15-5 0 3 4 6-11 6 5 5 21-16 23
9 MKS Kluczbork 16 4 1 2 12-11 3 1 5 6-10 7 2 7 18-21 23
10 Polkowice 16 5 1 3 21-18 1 3 3 8-10 6 4 6 29-28 22
11 Lks Goczalkowice Zdroj 16 5 0 2 15-5 1 3 5 5-17 6 3 7 20-22 21
12 Stal Brzeg 16 5 2 2 19-9 0 2 5 10-15 5 4 7 29-24 19
13 Stilon Gorzow 16 2 5 2 9-9 2 1 4 14-17 4 6 6 23-26 18
14 Carina Gubin 16 2 3 4 8-15 2 1 4 6-12 4 4 8 14-27 16
15 Sleza Wroclaw 16 1 1 3 9-12 3 1 7 14-23 4 2 10 23-35 14
16 Warta Gorzow Wielkopolski 16 2 2 3 4-7 1 3 5 9-25 3 5 8 13-32 14
17 Rakow Ii Czestochowa 16 1 3 3 6-11 2 1 6 13-19 3 4 9 19-30 13
18 Polonia Nysa 15 1 3 4 10-15 2 1 4 5-14 3 4 8 15-29 13
advertisment
Bet statistics

No data to display!