FC TUCSON team information

back to top
Team information
x
name FC Tucson
found 2010
country country flag USA
 
Your feedback
Next match
2026-06-12 03:00
Capo II vs FC Tucson
country flag Usa - Usl League Two 2026/2026
advertisment
Last 10 team matches
2026-05-31
2
0
Half time result2 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-24
1
0
Half time result1 0
no action competition: Usa - Usl League Two 2026/2026
2025-07-14
0
0
Half time result0 0
no action competition: Usa - Usl League Two 2024/2025
2025-07-04
2
1
Half time result1 1
Unknown (45')
(45') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-06-29
3
0
Half time result0 0
(88') Unknown
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-06-07
4
0
Half time result0 0
(87') Unknown
(88') Unknown
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-05-31
19
0
Half time result0 0
(72') Unknown
(73') Unknown
(74') Unknown
(75') Unknown
(76') Unknown
(77') Unknown
(78') Unknown
(79') Unknown
(80') Unknown
(81') Unknown
(82') Unknown
(83') Unknown
(84') Unknown
(85') Unknown
(86') Unknown
(87') Unknown
(88') Unknown
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-05-25
2
1
Half time result0 0
(89') Unknown
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2024-07-22
1
0
Half time result0 0
(89') Unknown
competition: Usa - Usl League Two Playoff 2023/2024
2024-07-20
3
2
Half time result0 0
(87') Unknown
(88') Unknown
Unknown (88')
(89') Unknown
Unknown (89')
competition: Usa - Usl League Two Playoff 2023/2024
2024-07-15
1
1
Half time result0 0
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2023/2024
2024-07-10
2
0
Half time result0 0
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2023/2024
2024-07-04
0
0
Half time result0 0
no action competition: Usa - Usl League Two 2023/2024
2024-06-29
2
1
Half time result0 0
(89') Unknown
Unknown (90')
(90') Unknown
competition: Usa - Usl League Two 2023/2024
2024-06-22
6
0
Half time result0 0
(85') Unknown
(86') Unknown
(87') Unknown
(88') Unknown
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2023/2024
Team form
WWDWDWWWWWWWDWW
advertisment
Statistics facts of last 10 matches
Number of FC Tucson wins
12
Number of FC Tucson draws
3
Number of FC Tucson loses
0
Average scored goals per match
3.2
Average conceded goals per match
0.4
Chance to score goal next match
87 %
Chance to conceded goal next match
33 %
Number of clean sheet matches
10
Failure to score matches
2
Matches over 2.5 goals in
8
Matches under 2.5 goals in
7
Time without scored goal
0 min.
Time without conceded goal
45 min.
advertisment
Team standings
Usa - Usl League Two 2026/2026
HOME AWAY OVERALL
PNameM WDLS-C WDLS-C WDLS-C P
1 NEW ENGLAND FC 8 3 0 0 8-3 5 0 0 15-5 8 0 0 23-8 24
2 FORT LAUDERDALE UNITED FC 7 3 0 1 6-1 3 0 0 7-1 6 0 1 13-2 18
3 Bangers FC 7 4 0 0 8-3 2 0 1 8-6 6 0 1 16-9 18
4 Lionsbridge 7 2 0 0 8-1 3 1 1 14-5 5 1 1 22-6 16
5 San Francisco City FC 6 4 1 0 13-4 1 0 0 3-2 5 1 0 16-6 16
6 Minneapolis City 5 3 0 0 16-1 2 0 0 5-1 5 0 0 21-2 15
7 FC Motown II 5 2 0 0 11-3 3 0 0 10-2 5 0 0 21-5 15
8 Oakland County 5 4 0 0 16-2 1 0 0 1-0 5 0 0 17-2 15
9 West Virginia United 5 3 0 0 6-1 2 0 0 4-1 5 0 0 10-2 15
10 FC Lehigh Valley United Rush 6 5 0 0 12-3 0 0 1 1-4 5 0 1 13-7 15
11 Vermont Green 5 2 0 0 14-0 3 0 0 8-2 5 0 0 22-2 15
12 Virginia Beach United 6 1 1 0 5-1 3 1 0 9-3 4 2 0 14-4 14
13 Utah United 6 2 0 0 10-1 2 1 1 10-5 4 1 1 20-6 13
14 Laredo Heat 5 2 0 0 7-0 2 1 0 6-3 4 1 0 13-3 13
15 Dothan United 5 3 1 0 8-1 1 0 0 4-1 4 1 0 12-2 13
16 Louisiana Krewe 6 2 1 1 5-4 2 0 0 10-2 4 1 1 15-6 13
17 Charlotte Independence 2 5 2 1 0 6-3 2 0 0 5-1 4 1 0 11-4 13
18 Philadelphia Lone Star Usl2 7 4 0 0 18-4 0 1 2 3-8 4 1 2 21-12 13
19 Appalachian 7 2 1 2 8-7 2 0 0 9-1 4 1 2 17-8 13
20 Ballard 5 3 0 0 8-1 1 1 0 3-2 4 1 0 11-3 13
21 Charlotte Eagles 7 2 0 1 4-6 2 1 1 9-5 4 1 2 13-11 13
22 Texoma 5 3 0 1 9-4 1 0 0 7-0 4 0 1 16-4 12
23 Sueno FC 6 1 0 0 7-0 3 0 2 15-5 4 0 2 22-5 12
24 Flint City Bucks 4 3 0 0 11-2 1 0 0 3-2 4 0 0 14-4 12
25 Louisville City FC Usl 2 6 1 0 1 6-2 3 0 1 9-5 4 0 2 15-7 12
26 Hill City FC 5 3 0 1 13-3 1 0 0 5-1 4 0 1 18-4 12
27 Ocean City Nor'easters 4 4 0 0 14-1 0 0 0 0-0 4 0 0 14-1 12
28 Snohomish United 5 2 0 0 7-1 2 0 1 7-5 4 0 1 14-6 12
29 Miami Ac 6 1 0 1 5-3 2 2 0 5-2 3 2 1 10-5 11
30 Charlottesville Blues 7 0 1 2 1-4 3 1 0 9-3 3 2 2 10-7 11
31 Steel City 4 2 1 0 4-0 1 0 0 2-0 3 1 0 6-0 10
32 Peoria City 4 1 0 0 3-1 2 1 0 7-4 3 1 0 10-5 10
33 Redlands FC 5 2 0 0 5-2 1 1 1 5-5 3 1 1 10-7 10
34 Almaden FC 7 2 0 2 10-6 1 1 1 4-4 3 1 3 14-10 10
35 Long Island Rough Riders 5 2 0 1 6-4 1 1 0 4-2 3 1 1 10-6 10
36 Ironbound 4 0 1 0 2-2 3 0 0 8-4 3 1 0 10-6 10
37 Lorain County Leviathan FC 5 2 0 1 7-6 1 1 0 3-1 3 1 1 10-7 10
38 Stars FC 4 2 1 0 6-4 1 0 0 1-0 3 1 0 7-4 10
39 Pittsburgh Riverhounds 2 6 2 1 1 7-2 1 0 1 6-6 3 1 2 13-8 10
40 Western Mass Pioneers 5 2 0 1 7-6 1 1 0 1-0 3 1 1 8-6 10
41 San Francisco Glens 6 1 0 1 2-2 2 1 1 5-5 3 1 2 7-7 10
42 Project 51o 5 2 1 1 5-3 1 0 0 5-2 3 1 1 10-5 10
43 Christos FC 6 1 1 0 4-3 2 0 2 9-14 3 1 2 13-17 10
44 Nona FC 5 1 2 0 6-2 1 1 0 3-2 2 3 0 9-4 9
45 AhFC Royals 6 2 1 1 12-5 0 2 0 2-2 2 3 1 14-7 9
46 COLORADO STORM 3 1 0 0 3-0 2 0 0 6-2 3 0 0 9-2 9
47 MCKINNEY CHUPACABRAS FC 3 2 0 0 3-1 1 0 0 2-1 3 0 0 5-2 9
48 Columbus United 6 1 2 0 6-5 1 1 1 2-3 2 3 1 8-8 9
49 Sunflower State 5 2 0 1 6-6 1 0 1 3-4 3 0 2 9-10 9
50 Albion SC Colorado 4 2 0 1 8-6 1 0 0 3-2 3 0 1 11-8 9
51 Denton Diablos 5 1 0 0 1-0 2 0 2 7-5 3 0 2 8-5 9
52 San Antonio FC 2 5 2 0 1 9-8 1 0 1 3-6 3 0 2 12-14 9
53 Chicago Dutch Lions 5 2 0 1 4-5 1 0 1 3-7 3 0 2 7-12 9
54 Tacoma Stars 7 2 1 1 11-6 0 2 1 2-3 2 3 2 13-9 9
55 Real Central New Jersey 5 2 0 0 5-2 1 0 2 3-3 3 0 2 8-5 9
56 ALBANY RUSH 6 2 0 1 6-8 1 0 2 5-14 3 0 3 11-22 9
57 South Carolina United Bantams 5 2 0 0 6-1 1 0 2 6-6 3 0 2 12-7 9
58 Annapolis Blues 5 1 0 2 7-4 2 0 0 5-0 3 0 2 12-4 9
59 North Carolina FC U23 6 0 0 1 1-3 3 0 2 11-13 3 0 3 12-16 9
60 Northern Virginia Fc 6 1 2 0 8-5 1 1 1 6-5 2 3 1 14-10 9
61 Brave Sc 4 0 0 0 0-0 2 2 0 10-3 2 2 0 10-3 8
62 Mississippi Brilla 4 1 2 0 5-4 1 0 0 3-2 2 2 0 8-6 8
63 Buffalo 5 1 0 0 4-0 1 2 1 4-5 2 2 1 8-5 8
64 GFI Academy 4 1 1 0 4-3 1 1 0 2-1 2 2 0 6-4 8
65 Asheville City Sc 5 2 0 1 5-1 0 2 0 2-2 2 2 1 7-3 8
66 Ventura County Fusion 3 1 0 0 2-0 1 1 0 4-1 2 1 0 6-1 7
67 Little Rock Rangers 3 2 0 0 4-1 0 1 0 0-0 2 1 0 4-1 7
68 Santafe Wanderers 4 0 1 1 1-2 2 0 0 5-2 2 1 1 6-4 7
69 Lakeland United FC Usl 2 6 1 1 2 7-7 1 0 1 3-3 2 1 3 10-10 7
70 Lubbock Matadors 5 1 0 1 5-2 1 1 1 5-5 2 1 2 10-7 7
71 River Light FC 5 1 1 1 4-4 1 0 1 5-3 2 1 2 9-7 7
72 FC Tucson 4 2 0 0 3-0 0 1 1 1-2 2 1 1 4-2 7
73 St. Louis Ambush 5 0 0 2 1-5 2 1 0 7-2 2 1 2 8-7 7
74 Cedar Stars Rush 4 2 0 0 3-1 0 1 1 5-7 2 1 1 8-8 7
75 Manhattan Sc 5 1 0 1 7-5 1 1 1 7-4 2 1 2 14-9 7
76 Midlakes United 7 2 1 0 10-2 0 0 4 2-9 2 1 4 12-11 7
77 Capo II 5 1 1 1 7-7 1 0 1 2-2 2 1 2 9-9 7
78 DELAWARE FC 5 1 0 0 4-2 1 1 2 6-9 2 1 2 10-11 7
79 Rkc Third Coast 5 1 0 2 1-3 1 1 0 2-1 2 1 2 3-4 7
80 Connecticut Rush 7 0 1 2 3-7 2 0 2 7-5 2 1 4 10-12 7
81 Marin FC Legends 6 1 0 2 9-12 1 1 1 7-8 2 1 3 16-20 7
82 West Chester United 5 2 1 0 5-2 0 0 2 2-6 2 1 2 7-8 7
83 Southern California Eagles 6 2 1 1 5-5 0 0 2 1-4 2 1 3 6-9 7
84 Boston Bolts 6 1 1 2 6-9 1 0 1 3-5 2 1 3 9-14 7
85 Salem City FC 6 0 1 3 5-11 2 0 0 7-1 2 1 3 12-12 7
86 Midwest United 5 1 0 2 3-2 1 0 1 5-2 2 0 3 8-4 6
87 NORTHERN INDIANA 4 2 0 1 6-2 0 0 1 1-3 2 0 2 7-5 6
88 Southern Soccer Academy 4 1 1 0 4-2 0 2 0 2-2 1 3 0 6-4 6
89 Brooke House FC 6 0 2 2 3-7 1 1 0 3-2 1 3 2 6-9 6
90 Apotheos 5 0 1 1 2-3 1 2 0 6-4 1 3 1 8-7 6
91 RED RIVER FC 5 1 1 0 5-3 0 2 1 3-4 1 3 1 8-7 6
92 Kalamazoo 5 0 0 1 1-2 2 0 2 9-11 2 0 3 10-13 6
93 Shark Coast FC 6 1 2 1 6-6 0 1 1 1-5 1 3 2 7-11 6
94 Cleveland Force Sc 5 0 0 1 3-4 2 0 2 9-10 2 0 3 12-14 6
95 AFC Ann Arbor 4 2 0 0 4-2 0 0 2 1-7 2 0 2 5-9 6
96 Hudson Valley Hammers 4 0 0 1 2-3 2 0 1 8-5 2 0 2 10-8 6
97 Edgewater Castle 5 2 0 2 9-10 0 0 1 1-2 2 0 3 10-12 6
98 FC Olympia 9 2 0 3 7-8 0 0 4 1-15 2 0 7 8-23 6
99 Rockford Raptors 5 1 0 2 6-9 1 0 1 4-4 2 0 3 10-13 6
100 Atletico Union 5 0 2 2 7-9 1 0 0 4-0 1 2 2 11-9 5
101 Lonestar 4 0 1 0 1-1 1 1 1 6-5 1 2 1 7-6 5
102 Sporting Jax II 5 0 0 1 0-1 1 2 1 2-2 1 2 2 2-3 5
103 Memphis FC 5 0 1 1 2-5 1 1 1 4-4 1 2 2 6-9 5
104 Houston FC 4 0 2 0 2-2 1 0 1 6-6 1 2 1 8-8 5
105 Academica Sc 5 0 1 0 3-3 1 1 2 7-10 1 2 2 10-13 5
106 Black Rock FC 5 0 1 1 1-2 1 1 1 5-3 1 2 2 6-5 5
107 West Seattle Junction 5 1 1 0 3-0 0 1 2 4-7 1 2 2 7-7 5
108 Davis Legacy Sc 7 0 1 1 3-4 1 1 3 7-11 1 2 4 10-15 5
109 FC Miami City Champions 4 0 1 1 4-7 1 0 1 3-5 1 1 2 7-12 4
110 Brevard 7 0 0 3 4-8 1 1 2 9-12 1 1 5 13-20 4
111 Colorado International Soccer Academy 6 1 0 3 5-16 0 1 1 4-10 1 1 4 9-26 4
112 Inter Gainesville Kf 4 1 1 1 1-4 0 0 1 1-2 1 1 2 2-6 4
113 Weston FC 4 0 1 1 0-2 1 0 1 1-3 1 1 2 1-5 4
114 New Jersey Copa Sc 4 0 1 2 4-8 1 0 0 4-2 1 1 2 8-10 4
115 Staten Island Asc 6 0 1 2 5-8 1 0 2 3-5 1 1 4 8-13 4
116 San Juan Sc 6 1 1 1 5-4 0 0 3 0-8 1 1 4 5-12 4
117 Loudoun United FC 2 6 0 0 3 5-12 1 1 1 6-7 1 1 4 11-19 4
118 Kings Hammer FC Columbus 3 1 0 0 3-1 0 0 2 0-3 1 0 2 3-4 3
119 Montgomery United FC 5 0 2 0 3-3 0 1 2 4-6 0 3 2 7-9 3
120 Des Moines Menace 4 1 0 1 5-4 0 0 2 1-5 1 0 3 6-9 3
121 Hattiesburg FC 4 0 1 0 3-3 0 2 1 5-6 0 3 1 8-9 3
122 East Atlanta 5 0 1 2 3-8 0 2 0 2-2 0 3 2 5-10 3
123 Real Colorado 4 0 0 1 1-4 1 0 2 5-8 1 0 3 6-12 3
124 Lansing City Football 5 0 0 1 0-1 1 0 3 3-10 1 0 4 3-11 3
125 Reading United A.C. 4 0 0 0 0-0 1 0 3 5-7 1 0 3 5-7 3
126 CITY SC 4 1 0 1 2-3 0 0 2 2-5 1 0 3 4-8 3
127 Twin City Toucans 4 0 0 2 2-4 1 0 1 5-8 1 0 3 7-12 3
127 Union FC Macomb 6 0 0 3 4-14 1 0 2 3-7 1 0 5 7-21 3
127 A.c. Connecticut 5 1 0 2 6-6 0 0 2 3-7 1 0 4 9-13 3
127 St. Croix Sc 5 1 0 2 3-11 0 0 2 2-5 1 0 4 5-16 3
127 Tobacco Road FC 5 0 0 3 3-8 1 0 1 8-5 1 0 4 11-13 3
127 Seacoast United Phantoms 6 0 0 4 3-9 1 0 1 4-4 1 0 5 7-13 3
127 Bethesda SC 4 1 0 2 6-9 0 0 1 0-3 1 0 3 6-12 3
127 Morris Elite Sc 5 1 0 3 2-11 0 0 1 1-2 1 0 4 3-13 3
127 Rochester 5 0 0 0 0-0 1 0 4 6-22 1 0 4 6-22 3
127 Wake 7 0 0 4 4-19 1 0 2 3-5 1 0 6 7-24 3
127 Birmingham Legion FC 2 4 0 1 0 1-1 0 1 2 3-9 0 2 2 4-10 2
127 Pennsylvania Classics 6 0 2 0 2-2 0 0 4 4-16 0 2 4 6-18 2
127 West Texas FC 2 0 1 0 3-3 0 0 1 0-1 0 1 1 3-4 1
127 Dayton Dutch Lions 4 0 1 2 4-9 0 0 1 0-3 0 1 3 4-12 1
127 Springfield 4 0 1 2 4-7 0 0 1 2-3 0 1 3 6-10 1
127 Akron City 3 0 1 1 2-5 0 0 1 0-1 0 1 2 2-6 1
127 Toledo Villa 4 0 0 1 0-1 0 1 2 2-10 0 1 3 2-11 1
127 Hill Country Lobos 4 0 1 1 3-4 0 0 2 3-7 0 1 3 6-11 1
127 Bigfoot FC 5 0 1 1 5-7 0 0 3 1-12 0 1 4 6-19 1
127 AC Houston Sur 4 0 0 2 3-8 0 1 1 2-5 0 1 3 5-13 1
127 Eagle FC 6 0 0 3 2-9 0 1 2 1-9 0 1 5 3-18 1
127 Boston City FC 5 0 0 2 0-5 0 1 2 4-9 0 1 4 4-14 1
127 Fort Worth Vaqueros 6 0 0 3 0-12 0 0 3 1-9 0 0 6 1-21 0
127 Flatirons FC 2 0 0 0 0-0 0 0 2 4-7 0 0 2 4-7 0
127 Erie Sports Center 4 0 0 2 2-7 0 0 2 0-6 0 0 4 2-13 0
127 Jackson Boom Usl 2 5 0 0 2 0-6 0 0 3 1-6 0 0 5 1-12 0
127 Amsg FC 5 0 0 1 0-1 0 0 4 6-11 0 0 5 6-12 0
127 Westchester Flames 4 0 0 2 3-7 0 0 2 2-12 0 0 4 5-19 0
127 Virginia Marauders 5 0 0 3 2-10 0 0 2 0-6 0 0 5 2-16 0
127 Patuxent Football Athletics 5 0 0 3 1-12 0 0 2 1-13 0 0 5 2-25 0
advertisment
Bet statistics

GENERAL MATCHES FACTS

1 X 2
FC Tucson80%
draw20%
opponent0%
Halftime 1 X 2
FC Tucson13%
draw87%
opponent0%
Seconf half 1 X 2
FC Tucson67%
draw33%
opponent0%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over73%
under27%
Over/under 1.5 goals for FC Tucson goals only
over67%
under33%
Over/under 2.5 for all goals in matches
over53%
under47%
Over/under 2.5 goals for FC Tucson goals only
over33%
under67%
Over/under 3.5 for all goals in matches
over27%
under73%
Over/under 3.5 goals for FC Tucson goals only
over20%
under80%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-127%
2-347%
4+27%
Team to score
both33%
only one53%
neighter13%
Odd/even goals in matches
odd53%
even47%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.4%
46-60 min.0%
61-75 min.8%
76-90 min.88%
FC Tucson goals only
0-15 min.0%
16-30 min.0%
31-45 min.2%
46-60 min.0%
61-75 min.9%
76-90 min.89%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.7%
51-60 min.0%
61-70 min.0%
71-80 min.7%
81-90 min.60%
without goal13%
Time of first FC Tucson goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.7%
51-60 min.0%
61-70 min.0%
71-80 min.7%
81-90 min.60%
without goal13%
First goal in matches
FC Tucson67%
opponent7%
without goal13%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
FC Tucson0%
opponent0%
draw100%
Winner after 30 minutes
FC Tucson0%
opponent0%
draw100%
Winner after 45 minutes
FC Tucson0%
opponent0%
draw100%
Winner after 60 minutes
FC Tucson0%
opponent0%
draw100%
Winner after 75 minutes
FC Tucson7%
opponent0%
draw93%
Winner after 90 minutes
FC Tucson67%
opponent0%
draw33%

GOAL DIFERENCE

Goal difference in match
0-1 goal60%
2-3 goals20%
4+20%
Half with most goals
1 HT80%
2 HT0%
tie20%