ALBANY RUSH team information

back to top
Team information
x
name n\a
found n\a
country country flag USA
website
 
Your feedback
Last 10 team matches
2026-06-06
4
3
Half time result3 1
no action competition: Usa - Usl League Two 2026/2026
2026-05-30
2
1
Half time result0 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-20
0
4
Half time result0 3
no action competition: Usa - Usl League Two 2026/2026
2025-05-19
0
6
Half time result0 4
Unknown (42')
Unknown (43')
Unknown (44')
Unknown (45')
Unknown (89')
Unknown (90')
competition: Usa - Usl League Two 2024/2025
Team form
LLWW
advertisment
Statistics facts of last 10 matches
Number of ALBANY RUSH wins
2
Number of ALBANY RUSH draws
0
Number of ALBANY RUSH loses
2
Average scored goals per match
1.5
Average conceded goals per match
3.5
Chance to score goal next match
50 %
Chance to conceded goal next match
100 %
Number of clean sheet matches
0
Failure to score matches
2
Matches over 2.5 goals in
4
Matches under 2.5 goals in
0
Time without scored goal
90 min.
Time without conceded goal
0 min.
advertisment
Team standings
Usa - Usl League Two 2026/2026
HOME AWAY OVERALL
PNameM WDLS-C WDLS-C WDLS-C P
1 NEW ENGLAND FC 10 4 0 0 10-4 5 0 1 15-10 9 0 1 25-14 27
2 FC Lehigh Valley United Rush 9 6 0 0 15-3 2 0 1 8-7 8 0 1 23-10 24
3 Vermont Green 8 3 1 0 21-2 4 0 0 12-3 7 1 0 33-5 22
4 Lionsbridge 9 4 0 0 19-5 3 1 1 14-5 7 1 1 33-10 22
5 Charlotte Independence 2 8 4 1 0 13-5 3 0 0 6-1 7 1 0 19-6 22
6 FORT LAUDERDALE UNITED FC 8 3 0 1 6-1 4 0 0 10-1 7 0 1 16-2 21
7 Virginia Beach United 9 3 1 1 15-8 3 1 0 9-3 6 2 1 24-11 20
8 Charlottesville Blues 10 1 1 2 3-4 5 1 0 14-3 6 2 2 17-7 20
9 FC Motown II 7 3 0 0 14-4 3 1 0 10-2 6 1 0 24-6 19
10 San Francisco City FC 7 4 1 0 13-4 2 0 0 8-2 6 1 0 21-6 19
11 Dothan United 7 4 1 0 12-2 2 0 0 6-1 6 1 0 18-3 19
12 Minneapolis City 6 3 0 0 16-1 3 0 0 8-1 6 0 0 24-2 18
13 Ocean City Nor'easters 6 4 0 0 14-1 2 0 0 5-2 6 0 0 19-3 18
14 Flint City Bucks 6 4 0 0 15-3 2 0 0 5-3 6 0 0 20-6 18
15 Snohomish United 7 4 0 0 12-3 2 0 1 7-5 6 0 1 19-8 18
16 West Virginia United 6 4 0 0 7-1 2 0 0 4-1 6 0 0 11-2 18
17 Oakland County 7 4 0 1 17-4 2 0 0 4-1 6 0 1 21-5 18
18 Appalachian 10 3 1 2 13-9 2 2 0 11-3 5 3 2 24-12 18
19 Bangers FC 8 4 0 1 8-5 2 0 1 8-6 6 0 2 16-11 18
20 Laredo Heat 7 3 1 0 11-1 2 1 0 6-3 5 2 0 17-4 17
21 Utah United 8 3 1 0 13-3 2 1 1 10-5 5 2 1 23-8 17
22 Ironbound 7 2 1 0 7-3 3 1 0 11-7 5 2 0 18-10 17
23 Christos FC 10 3 2 1 10-10 2 0 2 9-14 5 2 3 19-24 17
24 Peoria City 6 2 0 0 5-2 3 1 0 12-4 5 1 0 17-6 16
25 MCKINNEY CHUPACABRAS FC 6 3 0 0 4-1 2 1 0 11-4 5 1 0 15-5 16
26 Project 51o 7 2 1 1 5-3 3 0 0 10-4 5 1 1 15-7 16
27 Ballard 7 3 0 0 8-1 2 1 1 5-4 5 1 1 13-5 16
28 Western Mass Pioneers 7 2 0 1 7-6 3 1 0 7-2 5 1 1 14-8 16
29 COLORADO STORM 5 2 0 0 5-0 3 0 0 10-2 5 0 0 15-2 15
30 Sueno FC 8 2 0 0 11-1 3 0 3 15-6 5 0 3 26-7 15
31 Louisville City FC Usl 2 7 2 0 1 7-2 3 0 1 9-5 5 0 2 16-7 15
32 North Carolina FC U23 9 1 0 2 4-5 4 0 2 13-14 5 0 4 17-19 15
33 Ventura County Fusion 6 1 1 0 2-0 3 1 0 12-2 4 2 0 14-2 14
34 Steel City 6 3 2 0 8-0 1 0 0 2-0 4 2 0 10-0 14
35 GFI Academy 6 1 1 0 4-3 3 1 0 16-7 4 2 0 20-10 14
36 Buffalo 7 2 0 0 8-2 2 2 1 9-5 4 2 1 17-7 14
37 Redlands FC 7 2 0 0 5-2 2 2 1 8-7 4 2 1 13-9 14
38 Long Island Rough Riders 7 2 1 1 6-4 2 1 0 8-2 4 2 1 14-6 14
39 Almaden FC 9 2 0 2 10-6 2 2 1 8-5 4 2 3 18-11 14
40 Pittsburgh Riverhounds 2 8 3 1 1 10-4 1 1 1 6-6 4 2 2 16-10 14
41 Charlotte Eagles 9 2 1 2 6-9 2 1 1 9-5 4 2 3 15-14 14
42 Little Rock Rangers 5 2 0 0 4-1 2 1 0 6-1 4 1 0 10-2 13
43 Southern Soccer Academy 7 2 1 0 10-2 1 3 0 7-4 3 4 0 17-6 13
44 Louisiana Krewe 7 2 1 2 6-7 2 0 0 10-2 4 1 2 16-9 13
45 Nona FC 8 1 3 0 6-2 2 1 1 7-4 3 4 1 13-6 13
46 Real Central New Jersey 7 3 0 0 9-3 1 1 2 5-5 4 1 2 14-8 13
47 Lorain County Leviathan FC 7 3 0 1 11-7 1 1 1 5-4 4 1 2 16-11 13
48 Lakeland United FC Usl 2 8 1 1 2 7-7 3 0 1 9-5 4 1 3 16-12 13
49 Brooke House FC 9 2 2 2 12-11 1 2 0 3-2 3 4 2 15-13 13
50 San Francisco Glens 8 2 0 2 4-4 2 1 1 5-5 4 1 3 9-9 13
51 West Chester United 8 3 1 0 8-3 1 0 3 6-11 4 1 3 14-14 13
52 Philadelphia Lone Star Usl2 10 4 0 0 18-4 0 1 5 5-18 4 1 5 23-22 13
53 Brave Sc 6 1 1 0 2-1 2 2 0 10-3 3 3 0 12-4 12
54 Denton Diablos 6 2 0 0 3-1 2 0 2 7-5 4 0 2 10-6 12
55 Texoma 7 3 0 1 9-4 1 0 2 9-4 4 0 3 18-8 12
56 San Antonio FC 2 7 3 0 1 12-8 1 0 2 3-9 4 0 3 15-17 12
57 Tacoma Stars 8 2 1 1 11-6 1 2 1 7-7 3 3 2 18-13 12
58 RED RIVER FC 8 2 1 0 9-4 1 2 2 7-7 3 3 2 16-11 12
59 Real Colorado 7 2 0 1 7-8 2 0 2 10-9 4 0 3 17-17 12
60 Annapolis Blues 8 2 0 2 12-6 2 0 2 6-3 4 0 4 18-9 12
61 Hill City FC 8 3 0 1 13-3 1 0 3 10-13 4 0 4 23-16 12
62 Northern Virginia Fc 9 1 2 1 8-6 2 1 2 15-11 3 3 3 23-17 12
63 Stars FC 6 2 1 0 6-4 1 1 1 3-3 3 2 1 9-7 11
64 St. Louis Ambush 8 1 1 3 5-9 2 1 0 7-2 3 2 3 12-11 11
65 Miami Ac 8 1 0 3 7-11 2 2 0 5-2 3 2 3 12-13 11
66 Weston FC 6 1 1 1 3-3 2 0 1 5-5 3 1 2 8-8 10
67 Albion SC Colorado 5 2 0 1 8-6 1 1 0 4-3 3 1 1 12-9 10
68 Rkc Third Coast 7 2 0 2 5-3 1 1 1 3-3 3 1 3 8-6 10
69 Des Moines Menace 7 2 0 1 8-5 1 1 2 3-6 3 1 3 11-11 10
70 Lubbock Matadors 7 2 0 1 6-2 1 1 2 5-6 3 1 3 11-8 10
71 Cedar Stars Rush 6 3 0 0 5-1 0 1 2 5-8 3 1 2 10-9 10
72 Chicago Dutch Lions 7 2 1 2 7-11 1 0 1 3-7 3 1 3 10-18 10
73 AhFC Royals 7 2 1 1 12-5 0 3 0 4-4 2 4 1 16-9 10
74 Midlakes United 8 3 1 0 12-3 0 0 4 2-9 3 1 4 14-12 10
75 Boston Bolts 8 2 1 2 10-11 1 0 2 4-8 3 1 4 14-19 10
76 Asheville City Sc 7 2 1 1 6-2 0 3 0 4-4 2 4 1 10-6 10
77 Manhattan Sc 8 2 0 2 12-10 1 1 2 7-9 3 1 4 19-19 10
78 ALBANY RUSH 8 2 0 1 6-8 1 1 3 8-19 3 1 4 14-27 10
79 South Carolina United Bantams 7 2 1 1 9-9 1 0 2 6-6 3 1 3 15-15 10
80 Connecticut Rush 9 1 1 3 6-9 2 0 2 7-5 3 1 5 13-14 10
81 Bethesda SC 7 2 0 2 9-10 1 1 1 5-7 3 1 3 14-17 10
82 Salem City FC 9 0 1 3 5-11 3 0 2 11-9 3 1 5 16-20 10
83 Sunflower State 6 2 0 1 6-6 1 0 2 4-6 3 0 3 10-12 9
84 Kalamazoo 6 0 0 1 1-2 3 0 2 16-11 3 0 3 17-13 9
85 NORTHERN INDIANA 6 3 0 1 9-3 0 0 2 1-4 3 0 3 10-7 9
86 Apotheos 7 0 1 2 2-6 2 2 0 8-5 2 3 2 10-11 9
87 Midwest United 7 1 0 3 4-5 2 0 1 7-2 3 0 4 11-7 9
88 Lonestar 6 1 1 0 3-2 1 2 1 7-6 2 3 1 10-8 9
89 FC Tucson 6 2 0 0 3-0 0 3 1 3-4 2 3 1 6-4 9
90 Columbus United 7 1 2 0 6-5 1 1 2 2-9 2 3 2 8-14 9
91 Hattiesburg FC 6 2 1 0 9-5 0 2 1 5-6 2 3 1 14-11 9
92 Hudson Valley Hammers 6 1 0 1 5-5 2 0 2 9-8 3 0 3 14-13 9
93 Cleveland Force Sc 8 1 0 2 8-10 2 0 3 11-14 3 0 5 19-24 9
94 St. Croix Sc 7 2 0 2 6-11 1 0 2 6-6 3 0 4 12-17 9
95 Rockford Raptors 8 2 0 3 7-12 1 0 2 5-8 3 0 5 12-20 9
96 Mississippi Brilla 5 1 2 0 5-4 1 0 1 4-5 2 2 1 9-9 8
97 Black Rock FC 6 1 1 1 4-3 1 1 1 5-3 2 2 2 9-6 8
98 Sporting Jax II 9 0 2 2 1-5 1 3 1 2-2 1 5 3 3-7 8
99 River Light FC 6 1 1 1 4-4 1 1 1 7-5 2 2 2 11-9 8
100 Santafe Wanderers 6 0 2 1 2-3 2 0 1 6-4 2 2 2 8-7 8
101 Capo II 6 1 2 1 8-8 1 0 1 2-2 2 2 2 10-10 8
102 Davis Legacy Sc 8 1 1 1 6-5 1 1 3 7-11 2 2 4 13-16 8
103 Southern California Eagles 8 2 2 2 8-9 0 0 2 1-4 2 2 4 9-13 8
104 Pennsylvania Classics 9 1 2 1 7-7 1 0 4 6-16 2 2 5 13-23 8
105 Tobacco Road FC 8 0 1 3 4-9 2 1 1 15-9 2 2 4 19-18 8
106 Montgomery United FC 7 0 3 0 5-5 1 1 2 6-7 1 4 2 11-12 7
107 Brevard 9 0 0 4 4-9 2 1 2 13-13 2 1 6 17-22 7
108 Shark Coast FC 8 1 2 1 6-6 0 2 2 5-11 1 4 3 11-17 7
109 Reading United A.C. 7 1 1 1 6-5 1 0 3 5-7 2 1 4 11-12 7
110 Marin FC Legends 8 1 0 3 9-17 1 1 2 8-11 2 1 5 17-28 7
111 New Jersey Copa Sc 6 1 1 2 6-9 1 0 1 5-6 2 1 3 11-15 7
112 FC Olympia 11 2 0 4 11-13 0 1 4 2-16 2 1 8 13-29 7
113 Seacoast United Phantoms 9 0 0 4 3-9 2 1 2 11-11 2 1 6 14-20 7
114 DELAWARE FC 8 1 0 3 7-10 1 1 2 6-9 2 1 5 13-19 7
115 Loudoun United FC 2 8 1 0 3 7-13 1 1 2 7-10 2 1 5 14-23 7
116 Kings Hammer FC Columbus 6 1 0 1 4-3 1 0 3 2-5 2 0 4 6-8 6
117 AFC Ann Arbor 6 2 0 1 4-4 0 0 3 2-11 2 0 4 6-15 6
118 Twin City Toucans 7 1 0 3 5-5 1 0 2 5-11 2 0 5 10-16 6
119 Union FC Macomb 7 0 0 3 4-14 2 0 2 8-9 2 0 5 12-23 6
120 Academica Sc 7 0 2 0 4-4 1 1 3 7-11 1 3 3 11-15 6
121 CITY SC 6 2 0 2 5-7 0 0 2 2-5 2 0 4 7-12 6
122 Edgewater Castle 6 2 0 2 9-10 0 0 2 1-6 2 0 4 10-16 6
123 Rochester 7 1 0 0 2-1 1 0 5 6-25 2 0 5 8-26 6
124 Atletico Union 6 0 2 2 7-9 1 0 1 5-2 1 2 3 12-11 5
125 West Texas FC 4 1 2 0 7-6 0 0 1 0-1 1 2 1 7-7 5
126 West Seattle Junction 7 1 1 0 3-0 0 1 4 7-12 1 2 4 10-12 5
127 Memphis FC 6 0 1 1 2-5 1 1 2 5-8 1 2 3 7-13 5
127 Inter Gainesville Kf 6 1 1 1 1-4 0 1 2 2-6 1 2 3 3-10 5
127 Hill Country Lobos 6 0 2 1 5-6 1 0 2 4-7 1 2 3 9-13 5
127 Houston FC 6 0 2 1 5-8 1 0 2 6-9 1 2 3 11-17 5
127 Dayton Dutch Lions 6 1 1 2 5-9 0 0 2 0-4 1 1 4 5-13 4
127 Akron City 5 0 1 1 2-5 1 0 2 4-6 1 1 3 6-11 4
127 Toledo Villa 7 0 0 2 1-3 1 1 3 5-14 1 1 5 6-17 4
127 FC Miami City Champions 7 0 1 3 7-15 1 0 2 4-8 1 1 5 11-23 4
127 Colorado International Soccer Academy 8 1 0 4 5-20 0 1 2 7-14 1 1 6 12-34 4
127 Westchester Flames 7 1 1 2 11-10 0 0 3 2-14 1 1 5 13-24 4
127 San Juan Sc 8 1 1 3 6-10 0 0 3 0-8 1 1 6 6-18 4
127 Staten Island Asc 8 0 1 2 5-8 1 0 4 6-10 1 1 6 11-18 4
127 East Atlanta 7 0 1 3 4-10 0 2 1 3-6 0 3 4 7-16 3
127 Lansing City Football 7 0 0 3 2-13 1 0 3 3-10 1 0 6 5-23 3
127 A.c. Connecticut 7 1 0 4 10-14 0 0 2 3-7 1 0 6 13-21 3
127 Morris Elite Sc 6 1 0 3 2-11 0 0 2 2-7 1 0 5 4-18 3
127 Virginia Marauders 8 1 0 4 3-14 0 0 3 1-9 1 0 7 4-23 3
127 Wake 9 0 0 5 5-21 1 0 3 4-8 1 0 8 9-29 3
127 Springfield 7 0 1 3 4-12 0 1 2 5-8 0 2 5 9-20 2
127 Birmingham Legion FC 2 6 0 1 2 2-5 0 1 2 3-9 0 2 4 5-14 2
127 Bigfoot FC 6 0 2 1 6-8 0 0 3 1-12 0 2 4 7-20 2
127 Boston City FC 8 0 1 3 4-12 0 1 3 6-13 0 2 6 10-25 2
127 Amsg FC 7 0 1 2 1-7 0 0 4 6-11 0 1 6 7-18 1
127 AC Houston Sur 6 0 0 3 6-16 0 1 2 3-7 0 1 5 9-23 1
127 Eagle FC 8 0 0 4 3-12 0 1 3 2-12 0 1 7 5-24 1
127 Fort Worth Vaqueros 8 0 0 4 1-19 0 0 4 1-10 0 0 8 2-29 0
127 Flatirons FC 5 0 0 1 1-5 0 0 4 5-11 0 0 5 6-16 0
127 Jackson Boom Usl 2 7 0 0 4 0-12 0 0 3 1-6 0 0 7 1-18 0
127 Erie Sports Center 7 0 0 3 2-12 0 0 4 3-14 0 0 7 5-26 0
127 Patuxent Football Athletics 8 0 0 3 1-12 0 0 5 1-22 0 0 8 2-34 0
advertisment
Bet statistics

GENERAL MATCHES FACTS

1 X 2
ALBANY RUSH50%
draw0%
opponent50%
Halftime 1 X 2
ALBANY RUSH25%
draw25%
opponent50%
Seconf half 1 X 2
ALBANY RUSH25%
draw0%
opponent75%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over100%
under0%
Over/under 1.5 goals for ALBANY RUSH goals only
over50%
under50%
Over/under 2.5 for all goals in matches
over100%
under0%
Over/under 2.5 goals for ALBANY RUSH goals only
over25%
under75%
Over/under 3.5 for all goals in matches
over75%
under25%
Over/under 3.5 goals for ALBANY RUSH goals only
over25%
under75%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-10%
2-325%
4+75%
Team to score
both50%
only one50%
neighter0%
Odd/even goals in matches
odd50%
even50%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.67%
46-60 min.0%
61-75 min.0%
76-90 min.33%
ALBANY RUSH goals only
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.0%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.25%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.0%
without goal0%
Time of first ALBANY RUSH goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.0%
without goal50%
First goal in matches
ALBANY RUSH0%
opponent25%
without goal0%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
ALBANY RUSH0%
opponent0%
draw100%
Winner after 30 minutes
ALBANY RUSH0%
opponent0%
draw100%
Winner after 45 minutes
ALBANY RUSH0%
opponent25%
draw75%
Winner after 60 minutes
ALBANY RUSH0%
opponent25%
draw75%
Winner after 75 minutes
ALBANY RUSH0%
opponent25%
draw75%
Winner after 90 minutes
ALBANY RUSH0%
opponent25%
draw75%

GOAL DIFERENCE

Goal difference in match
0-1 goal50%
2-3 goals0%
4+50%
Half with most goals
1 HT50%
2 HT50%
tie0%