SNOHOMISH UNITED vs BIGFOOT FC

back to top
Teams information
no team logo

Snohomish United

name n\a
found n\a
country country flag USA
website
no team logo

Bigfoot FC

name n\a
found n\a
country country flag USA
website
Next match
no team logo
2026-06-27 01:00
Snohomish United vs Bigfoot FC
 country flag Usa - Usl League Two 2026/2026
no team logo
no team logo
2026-06-27 01:00
Snohomish United vs Bigfoot FC
 country flag Usa - Usl League Two 2026/2026
no team logo
Matches between teams
2026-05-30
3
5
Half time result3 1
no action competition: Usa - Usl League Two 2026/2026
2025-06-30
3
2
Half time result3 0
(43') Unknown
(44') Unknown
(45') Unknown
Unknown (89')
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-06-18
4
4
Half time result0 0
(87') Unknown
Unknown (87')
(88') Unknown
Unknown (88')
(89') Unknown
Unknown (89')
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
Summary match factsAll team matches 3Snohomish United wins 1Bigfoot FC wins 1Draw matches 1
advertisment
Last 10 team matches
2026-06-24 Midlakes United 0 4 Snohomish United +
Half time result0 3
no action competition: Usa - Usl League Two 2026/2026
2026-06-15 Snohomish United 3 2 West Seattle Junction +
Half time result2 1
no action competition: Usa - Usl League Two 2026/2026
2026-06-11 Snohomish United 2 0 Ballard +
Half time result2 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-07 Snohomish United 5 0 FC Olympia +
Half time result2 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-06 Snohomish United 2 1 Midlakes United +
Half time result1 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-30 Bigfoot FC 3 5 Snohomish United +
Half time result3 1
no action competition: Usa - Usl League Two 2026/2026
2026-05-23 FC Olympia 1 2 Snohomish United +
Half time result0 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-17 Bangers FC 1 0 Snohomish United +
Half time result0 0
no action competition: Usa - Usl League Two 2026/2026
2025-07-20 Ballard 2 1 Snohomish United +
Half time result0 0
(88') Unknown
(89') Unknown
Unknown (89')
competition: Usa - Usl League Two Playoff 2024/2025
2025-07-18 Utah United 0 2 Snohomish United +
Half time result0 0
Unknown (88')
Unknown (89')
competition: Usa - Usl League Two Playoff 2024/2025
Team form
WLLWWWWWWW
2026-06-20 Bigfoot FC 3 1 Tacoma Stars +
Half time result1 1
no action competition: Usa - Usl League Two 2026/2026
2026-06-19 Ballard 6 1 Bigfoot FC +
Half time result5 1
no action competition: Usa - Usl League Two 2026/2026
2026-06-14 Bigfoot FC 1 1 FC Olympia +
Half time result0 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-07 Tacoma Stars 3 0 Bigfoot FC +
Half time result0 0
no action competition: Usa - Usl League Two 2026/2026
2026-06-06 FC Olympia 3 0 Bigfoot FC +
Half time result2 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-30 Bigfoot FC 3 5 Snohomish United +
Half time result3 1
no action competition: Usa - Usl League Two 2026/2026
2026-05-27 Midlakes United 6 1 Bigfoot FC +
Half time result5 0
no action competition: Usa - Usl League Two 2026/2026
2026-05-24 Bigfoot FC 2 2 West Seattle Junction +
Half time result2 0
no action competition: Usa - Usl League Two 2026/2026
2025-07-14 Oly Town 5 1 Bigfoot FC +
Half time result0 0
(86') Unknown
(87') Unknown
(88') Unknown
(89') Unknown
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
2025-07-12 Midlakes United 1 1 Bigfoot FC +
Half time result0 0
(90') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
Team form
DLDLLLLDLW
advertisment
Statistics facts of last 10 matches
Number of Snohomish United wins
8
Number of Snohomish United draws
0
Number of Snohomish United loses
2
Average scored goals per match
2.6
Average conceded goals per match
1
Chance to score goal next match
90 %
Chance to conceded goal next match
60 %
Number of clean sheet matches
4
Failure to score matches
1
Matches over 2.5 goals in
7
Matches under 2.5 goals in
3
Time without scored goal
1 min.
Time without conceded goal
1 min.
Number of Bigfoot FC wins
1
Number of Bigfoot FC draws
3
Number of Bigfoot FC loses
6
Average scored goals per match
1.3
Average conceded goals per match
3.3
Chance to score goal next match
80 %
Chance to conceded goal next match
100 %
Number of clean sheet matches
0
Failure to score matches
2
Matches over 2.5 goals in
8
Matches under 2.5 goals in
2
Time without scored goal
0 min.
Time without conceded goal
0 min.
advertisment
Team standings
Usa - Usl League Two 2026/2026
PNameM WDLS-C P
1 Vermont Green 10 9 1 0 47-7 28
2 Ocean City Nor'easters 9 9 0 0 27-4 27
3 NEW ENGLAND FC 10 9 0 1 25-14 27
4 Charlotte Independence 2 10 8 2 0 23-6 26
5 Lionsbridge 10 8 1 1 35-10 25
6 FC Lehigh Valley United Rush 9 8 0 1 23-10 24
7 Charlottesville Blues 11 7 2 2 21-7 23
8 FC Motown II 8 7 1 0 27-6 22
9 San Francisco City FC 8 7 1 0 27-8 22
10 Peoria City 8 7 1 0 21-6 22
11 Ballard 9 7 1 1 21-7 22
12 Minneapolis City 7 7 0 0 27-3 21
13 Snohomish United 8 7 0 1 23-8 21
14 FORT LAUDERDALE UNITED FC 8 7 0 1 16-2 21
15 West Virginia United 7 7 0 0 15-5 21
16 Utah United 10 6 3 1 26-9 21
17 Hickory Fc 9 7 0 2 20-10 21
18 Laredo Heat 8 6 2 0 22-4 20
19 Dothan United 8 6 2 0 19-4 20
20 Virginia Beach United 10 6 2 2 24-13 20
21 Christos FC 11 6 2 3 21-25 20
22 Little Rock Rangers 7 6 1 0 12-2 19
23 MCKINNEY CHUPACABRAS FC 8 6 1 1 18-9 19
24 Southern Soccer Academy 9 5 4 0 24-7 19
25 Oakland County 8 6 1 1 23-7 19
26 Project 51o 8 6 1 1 20-10 19
27 Appalachian 11 5 4 2 24-12 19
28 Flint City Bucks 6 6 0 0 20-6 18
29 Sueno FC 9 6 0 3 29-8 18
30 Denton Diablos 8 6 0 2 15-8 18
31 Bangers FC 8 6 0 2 16-11 18
32 Steel City 7 5 2 0 11-0 17
33 GFI Academy 7 5 2 0 24-10 17
34 Buffalo 8 5 2 1 20-8 17
35 Ironbound 7 5 2 0 18-10 17
36 Redlands FC 8 5 2 1 18-10 17
37 Long Island Rough Riders 8 5 2 1 18-6 17
38 Almaden FC 10 5 2 3 21-11 17
39 Western Mass Pioneers 9 5 2 2 19-14 17
40 Pittsburgh Riverhounds 2 10 5 2 3 19-14 17
41 COLORADO STORM 6 5 1 0 15-2 16
42 Nona FC 9 4 4 1 18-6 16
43 Louisiana Krewe 9 5 1 3 20-14 16
44 Lorain County Leviathan FC 8 5 1 2 21-11 16
45 Asheville City Sc 9 4 4 1 17-7 16
46 North Carolina FC U23 10 5 1 4 18-20 16
47 ALBANY RUSH 11 5 1 5 20-32 16
48 Ventura County Fusion 7 4 3 0 16-4 15
49 Louisville City FC Usl 2 8 5 0 3 17-11 15
50 Texoma 8 5 0 3 19-8 15
51 RED RIVER FC 9 4 3 2 20-12 15
52 Northern Virginia Fc 10 4 3 3 26-17 15
53 Charlotte Eagles 10 4 3 3 15-14 15
54 Albion SC Colorado 7 4 2 1 17-11 14
55 Real Central New Jersey 9 4 2 3 17-14 14
56 Black Rock FC 8 4 2 2 13-8 14
57 South Carolina United Bantams 9 4 2 3 17-16 14
58 Brave Sc 7 3 4 0 15-7 13
59 Lakeland United FC Usl 2 8 4 1 3 16-12 13
60 Brooke House FC 10 3 4 3 15-18 13
61 Chicago Dutch Lions 8 4 1 3 12-18 13
62 AhFC Royals 8 3 4 1 21-11 13
63 Cedar Stars Rush 7 4 1 2 12-9 13
64 West Chester United 9 4 1 4 14-15 13
65 San Francisco Glens 9 4 1 4 9-12 13
66 Philadelphia Lone Star Usl2 11 4 1 6 23-27 13
67 Connecticut Rush 10 4 1 5 15-15 13
68 Kalamazoo 7 4 0 3 21-15 12
69 Lonestar 7 3 3 1 12-9 12
70 NORTHERN INDIANA 8 4 0 4 14-12 12
71 Midwest United 8 4 0 4 16-8 12
72 Tacoma Stars 9 3 3 3 19-16 12
73 Real Colorado 7 4 0 3 17-17 12
74 CITY SC 8 4 0 4 16-16 12
75 San Antonio FC 2 8 4 0 4 17-22 12
76 Hill City FC 9 4 0 5 24-18 12
77 Annapolis Blues 9 4 0 5 18-12 12
78 Pennsylvania Classics 11 3 3 5 18-25 12
79 Stars FC 6 3 2 1 9-7 11
80 Columbus United 9 2 5 2 12-18 11
81 Miami Ac 8 3 2 3 12-13 11
82 St. Louis Ambush 9 3 2 4 12-13 11
83 Manhattan Sc 9 3 2 4 22-22 11
84 Boston Bolts 9 3 2 4 16-21 11
85 Des Moines Menace 7 3 1 3 11-11 10
86 Weston FC 6 3 1 2 8-8 10
87 Lubbock Matadors 8 3 1 4 12-10 10
88 Dayton Dutch Lions 8 3 1 4 10-15 10
89 FC Tucson 7 2 4 1 8-6 10
90 Hudson Valley Hammers 7 3 1 3 17-16 10
91 Rkc Third Coast 8 3 1 4 8-8 10
92 Midlakes United 10 3 1 6 15-19 10
93 Bethesda SC 7 3 1 3 14-17 10
94 Reading United A.C. 9 3 1 5 13-16 10
95 FC Olympia 12 3 1 8 16-30 10
96 DELAWARE FC 10 3 1 6 19-21 10
97 Salem City FC 10 3 1 6 17-22 10
98 Apotheos 8 2 3 3 10-12 9
99 Sunflower State 7 3 0 4 10-14 9
100 Sporting Jax II 10 1 6 3 4-8 9
101 Kings Hammer FC Columbus 8 3 0 5 11-11 9
102 Hattiesburg FC 8 2 3 3 16-17 9
103 Shark Coast FC 10 1 6 3 15-21 9
104 Cleveland Force Sc 9 3 0 6 19-29 9
105 St. Croix Sc 8 3 0 5 13-20 9
106 Rockford Raptors 8 3 0 5 12-20 9
107 Santafe Wanderers 6 2 2 2 8-7 8
108 River Light FC 6 2 2 2 11-9 8
109 Mississippi Brilla 6 2 2 2 9-10 8
110 Atletico Union 8 2 2 4 15-15 8
111 Davis Legacy Sc 8 2 2 4 13-16 8
112 Houston FC 7 2 2 3 14-17 8
113 Capo II 7 2 2 3 12-15 8
114 Memphis FC 8 2 2 4 10-15 8
115 Southern California Eagles 9 2 2 5 10-18 8
116 Tobacco Road FC 9 2 2 5 19-23 8
117 Brevard 9 2 1 6 17-22 7
118 Montgomery United FC 8 1 4 3 11-16 7
119 Marin FC Legends 8 2 1 5 17-28 7
120 Union FC Macomb 9 2 1 6 16-28 7
121 New Jersey Copa Sc 7 2 1 4 11-18 7
122 Seacoast United Phantoms 9 2 1 6 14-20 7
123 Loudoun United FC 2 8 2 1 5 14-23 7
124 AFC Ann Arbor 7 2 0 5 8-19 6
125 Birmingham Legion FC 2 8 1 3 4 9-17 6
126 Academica Sc 8 1 3 4 14-20 6
127 Twin City Toucans 8 2 0 6 11-18 6
127 Lansing City Football 9 2 0 7 9-30 6
127 Edgewater Castle 7 2 0 5 11-19 6
127 Rochester 7 2 0 5 8-26 6
127 West Texas FC 6 1 2 3 8-10 5
127 Inter Gainesville Kf 6 1 2 3 3-10 5
127 West Seattle Junction 8 1 2 5 11-14 5
127 Hill Country Lobos 8 1 2 5 9-22 5
127 Bigfoot FC 8 1 2 5 11-27 5
127 Akron City 7 1 1 5 7-14 4
127 FC Miami City Champions 7 1 1 5 11-23 4
127 Toledo Villa 9 1 1 7 9-22 4
127 Staten Island Asc 8 1 1 6 11-18 4
127 San Juan Sc 9 1 1 7 8-24 4
127 Westchester Flames 8 1 1 6 13-28 4
127 Port City FC 10 1 1 8 9-24 4
127 East Atlanta 8 0 3 5 8-19 3
127 A.c. Connecticut 10 1 0 9 15-26 3
127 Morris Elite Sc 7 1 0 6 4-20 3
127 Virginia Marauders 9 1 0 8 4-27 3
127 Wake 11 1 0 10 10-35 3
127 Springfield 7 0 2 5 9-20 2
127 Boston City FC 10 0 2 8 12-39 2
127 Amsg FC 8 0 1 7 9-22 1
127 AC Houston Sur 7 0 1 6 9-26 1
127 Eagle FC 9 0 1 8 5-27 1
127 Fort Worth Vaqueros 8 0 0 8 2-29 0
127 Flatirons FC 7 0 0 7 7-21 0
127 Jackson Boom Usl 2 7 0 0 7 1-18 0
127 Erie Sports Center 7 0 0 7 5-26 0
127 Patuxent Football Athletics 8 0 0 8 2-34 0
Usa - Usl League Two 2026/2026
PNameM WDLS-C P
1 Vermont Green 10 9 1 0 47-7 28
2 Ocean City Nor'easters 9 9 0 0 27-4 27
3 NEW ENGLAND FC 10 9 0 1 25-14 27
4 Charlotte Independence 2 10 8 2 0 23-6 26
5 Lionsbridge 10 8 1 1 35-10 25
6 FC Lehigh Valley United Rush 9 8 0 1 23-10 24
7 Charlottesville Blues 11 7 2 2 21-7 23
8 FC Motown II 8 7 1 0 27-6 22
9 San Francisco City FC 8 7 1 0 27-8 22
10 Peoria City 8 7 1 0 21-6 22
11 Ballard 9 7 1 1 21-7 22
12 Minneapolis City 7 7 0 0 27-3 21
13 Snohomish United 8 7 0 1 23-8 21
14 FORT LAUDERDALE UNITED FC 8 7 0 1 16-2 21
15 West Virginia United 7 7 0 0 15-5 21
16 Utah United 10 6 3 1 26-9 21
17 Hickory Fc 9 7 0 2 20-10 21
18 Laredo Heat 8 6 2 0 22-4 20
19 Dothan United 8 6 2 0 19-4 20
20 Virginia Beach United 10 6 2 2 24-13 20
21 Christos FC 11 6 2 3 21-25 20
22 Little Rock Rangers 7 6 1 0 12-2 19
23 MCKINNEY CHUPACABRAS FC 8 6 1 1 18-9 19
24 Southern Soccer Academy 9 5 4 0 24-7 19
25 Oakland County 8 6 1 1 23-7 19
26 Project 51o 8 6 1 1 20-10 19
27 Appalachian 11 5 4 2 24-12 19
28 Flint City Bucks 6 6 0 0 20-6 18
29 Sueno FC 9 6 0 3 29-8 18
30 Denton Diablos 8 6 0 2 15-8 18
31 Bangers FC 8 6 0 2 16-11 18
32 Steel City 7 5 2 0 11-0 17
33 GFI Academy 7 5 2 0 24-10 17
34 Buffalo 8 5 2 1 20-8 17
35 Ironbound 7 5 2 0 18-10 17
36 Redlands FC 8 5 2 1 18-10 17
37 Long Island Rough Riders 8 5 2 1 18-6 17
38 Almaden FC 10 5 2 3 21-11 17
39 Western Mass Pioneers 9 5 2 2 19-14 17
40 Pittsburgh Riverhounds 2 10 5 2 3 19-14 17
41 COLORADO STORM 6 5 1 0 15-2 16
42 Nona FC 9 4 4 1 18-6 16
43 Louisiana Krewe 9 5 1 3 20-14 16
44 Lorain County Leviathan FC 8 5 1 2 21-11 16
45 Asheville City Sc 9 4 4 1 17-7 16
46 North Carolina FC U23 10 5 1 4 18-20 16
47 ALBANY RUSH 11 5 1 5 20-32 16
48 Ventura County Fusion 7 4 3 0 16-4 15
49 Louisville City FC Usl 2 8 5 0 3 17-11 15
50 Texoma 8 5 0 3 19-8 15
51 RED RIVER FC 9 4 3 2 20-12 15
52 Northern Virginia Fc 10 4 3 3 26-17 15
53 Charlotte Eagles 10 4 3 3 15-14 15
54 Albion SC Colorado 7 4 2 1 17-11 14
55 Real Central New Jersey 9 4 2 3 17-14 14
56 Black Rock FC 8 4 2 2 13-8 14
57 South Carolina United Bantams 9 4 2 3 17-16 14
58 Brave Sc 7 3 4 0 15-7 13
59 Lakeland United FC Usl 2 8 4 1 3 16-12 13
60 Brooke House FC 10 3 4 3 15-18 13
61 Chicago Dutch Lions 8 4 1 3 12-18 13
62 AhFC Royals 8 3 4 1 21-11 13
63 Cedar Stars Rush 7 4 1 2 12-9 13
64 West Chester United 9 4 1 4 14-15 13
65 San Francisco Glens 9 4 1 4 9-12 13
66 Philadelphia Lone Star Usl2 11 4 1 6 23-27 13
67 Connecticut Rush 10 4 1 5 15-15 13
68 Kalamazoo 7 4 0 3 21-15 12
69 Lonestar 7 3 3 1 12-9 12
70 NORTHERN INDIANA 8 4 0 4 14-12 12
71 Midwest United 8 4 0 4 16-8 12
72 Tacoma Stars 9 3 3 3 19-16 12
73 Real Colorado 7 4 0 3 17-17 12
74 CITY SC 8 4 0 4 16-16 12
75 San Antonio FC 2 8 4 0 4 17-22 12
76 Hill City FC 9 4 0 5 24-18 12
77 Annapolis Blues 9 4 0 5 18-12 12
78 Pennsylvania Classics 11 3 3 5 18-25 12
79 Stars FC 6 3 2 1 9-7 11
80 Columbus United 9 2 5 2 12-18 11
81 Miami Ac 8 3 2 3 12-13 11
82 St. Louis Ambush 9 3 2 4 12-13 11
83 Manhattan Sc 9 3 2 4 22-22 11
84 Boston Bolts 9 3 2 4 16-21 11
85 Des Moines Menace 7 3 1 3 11-11 10
86 Weston FC 6 3 1 2 8-8 10
87 Lubbock Matadors 8 3 1 4 12-10 10
88 Dayton Dutch Lions 8 3 1 4 10-15 10
89 FC Tucson 7 2 4 1 8-6 10
90 Hudson Valley Hammers 7 3 1 3 17-16 10
91 Rkc Third Coast 8 3 1 4 8-8 10
92 Midlakes United 10 3 1 6 15-19 10
93 Bethesda SC 7 3 1 3 14-17 10
94 Reading United A.C. 9 3 1 5 13-16 10
95 FC Olympia 12 3 1 8 16-30 10
96 DELAWARE FC 10 3 1 6 19-21 10
97 Salem City FC 10 3 1 6 17-22 10
98 Apotheos 8 2 3 3 10-12 9
99 Sunflower State 7 3 0 4 10-14 9
100 Sporting Jax II 10 1 6 3 4-8 9
101 Kings Hammer FC Columbus 8 3 0 5 11-11 9
102 Hattiesburg FC 8 2 3 3 16-17 9
103 Shark Coast FC 10 1 6 3 15-21 9
104 Cleveland Force Sc 9 3 0 6 19-29 9
105 St. Croix Sc 8 3 0 5 13-20 9
106 Rockford Raptors 8 3 0 5 12-20 9
107 Santafe Wanderers 6 2 2 2 8-7 8
108 River Light FC 6 2 2 2 11-9 8
109 Mississippi Brilla 6 2 2 2 9-10 8
110 Atletico Union 8 2 2 4 15-15 8
111 Davis Legacy Sc 8 2 2 4 13-16 8
112 Houston FC 7 2 2 3 14-17 8
113 Capo II 7 2 2 3 12-15 8
114 Memphis FC 8 2 2 4 10-15 8
115 Southern California Eagles 9 2 2 5 10-18 8
116 Tobacco Road FC 9 2 2 5 19-23 8
117 Brevard 9 2 1 6 17-22 7
118 Montgomery United FC 8 1 4 3 11-16 7
119 Marin FC Legends 8 2 1 5 17-28 7
120 Union FC Macomb 9 2 1 6 16-28 7
121 New Jersey Copa Sc 7 2 1 4 11-18 7
122 Seacoast United Phantoms 9 2 1 6 14-20 7
123 Loudoun United FC 2 8 2 1 5 14-23 7
124 AFC Ann Arbor 7 2 0 5 8-19 6
125 Birmingham Legion FC 2 8 1 3 4 9-17 6
126 Academica Sc 8 1 3 4 14-20 6
127 Twin City Toucans 8 2 0 6 11-18 6
127 Lansing City Football 9 2 0 7 9-30 6
127 Edgewater Castle 7 2 0 5 11-19 6
127 Rochester 7 2 0 5 8-26 6
127 West Texas FC 6 1 2 3 8-10 5
127 Inter Gainesville Kf 6 1 2 3 3-10 5
127 West Seattle Junction 8 1 2 5 11-14 5
127 Hill Country Lobos 8 1 2 5 9-22 5
127 Bigfoot FC 8 1 2 5 11-27 5
127 Akron City 7 1 1 5 7-14 4
127 FC Miami City Champions 7 1 1 5 11-23 4
127 Toledo Villa 9 1 1 7 9-22 4
127 Staten Island Asc 8 1 1 6 11-18 4
127 San Juan Sc 9 1 1 7 8-24 4
127 Westchester Flames 8 1 1 6 13-28 4
127 Port City FC 10 1 1 8 9-24 4
127 East Atlanta 8 0 3 5 8-19 3
127 A.c. Connecticut 10 1 0 9 15-26 3
127 Morris Elite Sc 7 1 0 6 4-20 3
127 Virginia Marauders 9 1 0 8 4-27 3
127 Wake 11 1 0 10 10-35 3
127 Springfield 7 0 2 5 9-20 2
127 Boston City FC 10 0 2 8 12-39 2
127 Amsg FC 8 0 1 7 9-22 1
127 AC Houston Sur 7 0 1 6 9-26 1
127 Eagle FC 9 0 1 8 5-27 1
127 Fort Worth Vaqueros 8 0 0 8 2-29 0
127 Flatirons FC 7 0 0 7 7-21 0
127 Jackson Boom Usl 2 7 0 0 7 1-18 0
127 Erie Sports Center 7 0 0 7 5-26 0
127 Patuxent Football Athletics 8 0 0 8 2-34 0
advertisment
Bet statistics

GENERAL MATCHES FACTS

1 X 2
Snohomish United80%
draw0%
opponent20%
Halftime 1 X 2
Snohomish United50%
draw40%
opponent10%
Seconf half 1 X 2
Snohomish United50%
draw30%
opponent20%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over90%
under10%
Over/under 1.5 goals for Snohomish United goals only
over80%
under20%
Over/under 2.5 for all goals in matches
over70%
under30%
Over/under 2.5 goals for Snohomish United goals only
over40%
under60%
Over/under 3.5 for all goals in matches
over40%
under60%
Over/under 3.5 goals for Snohomish United goals only
over30%
under70%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-110%
2-350%
4+40%
Team to score
both50%
only one50%
neighter0%
Odd/even goals in matches
odd60%
even40%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.100%
Snohomish United goals only
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.100%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.20%
without goal0%
Time of first Snohomish United goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.20%
without goal10%
First goal in matches
Snohomish United10%
opponent10%
without goal0%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
Snohomish United0%
opponent0%
draw100%
Winner after 30 minutes
Snohomish United0%
opponent0%
draw100%
Winner after 45 minutes
Snohomish United0%
opponent0%
draw100%
Winner after 60 minutes
Snohomish United0%
opponent0%
draw100%
Winner after 75 minutes
Snohomish United0%
opponent0%
draw100%
Winner after 90 minutes
Snohomish United10%
opponent10%
draw80%

GOAL DIFERENCE

Goal difference in match
0-1 goal50%
2-3 goals30%
4+20%
Half with most goals
1 HT60%
2 HT40%
tie0%

GENERAL MATCHES FACTS

1 X 2
Bigfoot FC10%
draw30%
opponent60%
Halftime 1 X 2
Bigfoot FC20%
draw50%
opponent30%
Seconf half 1 X 2
Bigfoot FC10%
draw30%
opponent60%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over100%
under0%
Over/under 1.5 goals for Bigfoot FC goals only
over30%
under70%
Over/under 2.5 for all goals in matches
over80%
under20%
Over/under 2.5 goals for Bigfoot FC goals only
over20%
under80%
Over/under 3.5 for all goals in matches
over60%
under40%
Over/under 3.5 goals for Bigfoot FC goals only
over0%
under100%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-10%
2-340%
4+60%
Team to score
both80%
only one20%
neighter0%
Odd/even goals in matches
odd40%
even60%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.100%
Bigfoot FC goals only
0-15 min.0%
16-30 min.0%
31-45 min.0%
46-60 min.0%
61-75 min.0%
76-90 min.100%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.20%
without goal0%
Time of first Bigfoot FC goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.0%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.20%
without goal20%
First goal in matches
Bigfoot FC0%
opponent20%
without goal0%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
Bigfoot FC0%
opponent0%
draw100%
Winner after 30 minutes
Bigfoot FC0%
opponent0%
draw100%
Winner after 45 minutes
Bigfoot FC0%
opponent0%
draw100%
Winner after 60 minutes
Bigfoot FC0%
opponent0%
draw100%
Winner after 75 minutes
Bigfoot FC0%
opponent0%
draw100%
Winner after 90 minutes
Bigfoot FC0%
opponent10%
draw90%

GOAL DIFERENCE

Goal difference in match
0-1 goal30%
2-3 goals40%
4+30%
Half with most goals
1 HT60%
2 HT10%
tie30%